Tennessee Titans at Indianapolis Colts Game Statistics |
Date: December 22, 2024 Location: Indianapolis, IN |
Venue: Lucas Oil Stadium Attendance: 65322 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tennessee TitansTEN | 7 | 0 | 8 | 15 | 30 |
Indianapolis ColtsIND | 0 | 24 | 14 | 0 | 38 |
Qtr | Team | Scoring Plays | TEN | IND |
---|---|---|---|---|
1 | Tennessee TitansTEN | Calvin Ridley 38 pass from Mason Rudolph (Brayden Narveson kick) | 7 | 0 |
2 | Indianapolis ColtsIND | Anthony Richardson 5 run (Matt Gay kick) | 7 | 7 |
2 | Indianapolis ColtsIND | Jonathan Taylor 65 run (Matt Gay kick) | 7 | 14 |
2 | Indianapolis ColtsIND | Matt Gay 31 FG | 7 | 17 |
2 | Indianapolis ColtsIND | Josh Downs 27 pass from Anthony Richardson (Matt Gay kick) | 7 | 24 |
3 | Indianapolis ColtsIND | Jonathan Taylor 70 run (Matt Gay kick) | 7 | 31 |
3 | Indianapolis ColtsIND | Jonathan Taylor 1 run (Matt Gay kick) | 7 | 38 |
3 | Tennessee TitansTEN | Tyjae Spears 11 run (Tony Pollard run) | 15 | 38 |
4 | Tennessee TitansTEN | Nick Westbrook-Ikhine 6 pass from Mason Rudolph (Brayden Narveson kick) | 22 | 38 |
4 | Tennessee TitansTEN | Tyjae Spears 2 run (Chig Okonkwo pass from Mason Rudolph) | 30 | 38 |
LINEUPS | ||
---|---|---|
Tennessee Titans | ||
Offense | ||
0 | WR | Calvin Ridley |
55 | LOT | J.C. Latham |
77 | LOG | Peter Skoronski |
60 | C | Daniel Brunskill |
75 | ROG | Dillon Radunz |
78 | ROT | Nicholas Petit-Frere |
61 | TE | John Ojukwu |
85 | TE | Chig Okonkwo |
84 | TE | Nick Vannett |
11 | QB | Mason Rudolph |
20 | RB | Tony Pollard |
Defense | ||
69 | DE | Sebastian Joseph-Day |
98 | DT | Jeffery Simmons |
93 | NT | T'Vondre Sweat |
49 | OLB | Arden Key |
58 | OLB | Harold Landry |
56 | ILB | Kenneth Murray |
41 | ILB | Otis Reese |
13 | CB | Chidobe Awuzie |
29 | CB | Jarvis Brownlee |
37 | SS | Amani Hooker |
35 | FS | Daryl Worley |
Indianapolis Colts | ||
Offense | ||
11 | WR | Michael Pittman |
79 | LOT | Bernhard Raimann |
56 | LOG | Quenton Nelson |
78 | C | Ryan Kelly |
64 | ROG | Mark Glowinski |
71 | ROT | Matt Goncalves |
81 | TE | Mo Alie-Cox |
83 | TE | Kylen Granson |
85 | TE | Andrew Ogletree |
5 | QB | Anthony Richardson |
28 | RB | Jonathan Taylor |
Defense | ||
54 | DE | Dayo Odeyingbo |
51 | DE | Kwity Paye |
99 | DT | DeForest Buckner |
90 | NT | Grover Stewart |
41 | SLB | Grant Stuard |
44 | MLB | Zaire Franklin |
57 | WLB | Jaylon Carlies |
40 | CB | Jaylon Jones |
23 | CB | Kenny Moore |
20 | SS | Nick Cross |
32 | FS | Julian Blackmon |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tennessee Titans | |||||
Tony Pollard | 8 | 35 | 4.4 | 17 | 0 |
Tyjae Spears | 10 | 27 | 2.7 | 11t | 2 |
Indianapolis Colts | |||||
Trey Sermon | 8 | 25 | 3.1 | 7 | 0 |
Tyler Goodson | 4 | 22 | 5.5 | 7 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | |||||||||||
Indianapolis Colts |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Tennessee Titans | ||||||
Tyjae Spears | 4 | 3 | 39 | 13 | 19 | 0 |
Tyler Boyd | 3 | 2 | 20 | 10 | 14 | 0 |
Nick Westbrook-Ikhine | 4 | 2 | 17 | 8.5 | 11 | 1 |
Tony Pollard | 4 | 2 | 5 | 2.5 | 8 | 0 |
Mason Kinsey | 1 | 1 | 6 | 6 | 6 | 0 |
David Martin-Robinson | 1 | 1 | 6 | 6 | 6 | 0 |
Indianapolis Colts | ||||||
Josh Downs | 4 | 3 | 61 | 20.3 | 31 | 1 |
Adonai Mitchell | 1 | 1 | 36 | 36 | 36 | 0 |
Andrew Ogletree | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tennessee Titans | |||||
Amani Hooker | 1 | 19 | 19.0 | 19 | 0 |
Indianapolis Colts | |||||
Kenny Moore | 2 | 16 | 8.0 | 12 | 0 |
Samuel Womack | 1 | 4 | 4.0 | 4 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Tennessee Titans | |||||
Ryan Stonehouse | 4 | 221 | 55.3 | 61 | |
Indianapolis Colts | |||||
Rigoberto Sanchez | 4 | 189 | 47.3 | 57 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Tennessee Titans | ||||||
Mason Kinsey | 3 | 1 | 23 | 7.7 | 9 | 0 |
Indianapolis Colts | ||||||
Anthony Gould | 2 | 0 | 18 | 9.0 | 14 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Tennessee Titans | ||||
Brayden Narveson | 5 | 325 | 65.0 | 1 |
Indianapolis Colts | ||||
Matt Gay | 7 | 451 | 64.4 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Tennessee Titans | ||||||
Tyjae Spears | 2 | 0 | 69 | 34.5 | 42 | 0 |
Indianapolis Colts | ||||||
Anthony Gould | 3 | 0 | 97 | 32.3 | 40 | 0 |
Ashton Dulin | 1 | 0 | 30 | 30.0 | 30 | 0 |
SACKS | NO | YDS |
---|---|---|
Tennessee Titans | ||
Jeffery Simmons | 1.0 | 8.0 |
Indianapolis Colts | ||
Kwity Paye | 1.0 | 10.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Tennessee Titans | ||||||
Cedric Gray | 15 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 9 | 1 | 1 | 0 | 0 | |
Harold Landry | 8 | 0 | 0 | 0 | 0 | |
James Williams | 6 | 0 | 0 | 0 | 0 | |
Jarvis Brownlee | 6 | 1 | 0 | 0 | 0 | |
Amani Hooker | 5 | 0 | 0 | 1 | 0 | |
Sebastian Joseph-Day | 5 | 0 | 0 | 0 | 0 | |
Daryl Worley | 5 | 0 | 0 | 0 | 0 | |
Chidobe Awuzie | 4 | 0 | 0 | 0 | 0 | |
Otis Reese | 4 | 0 | 0 | 0 | 0 | |
Mike Brown | 3 | 0 | 0 | 0 | 0 | |
James Lynch | 3 | 0 | 0 | 0 | 0 | |
Kenneth Murray | 2 | 0 | 0 | 0 | 0 | |
T'Vondre Sweat | 2 | 0 | 0 | 0 | 0 | |
Roger McCreary | 1 | 0 | 0 | 0 | 0 | |
Jaylen Harrell | 1 | 0 | 0 | 0 | 0 | |
Tony Pollard | 1 | 0 | 0 | 0 | 0 | |
Tyjae Spears | 1 | 0 | 0 | 0 | 0 | |
Keondre Coburn | 1 | 0 | 0 | 0 | 0 | |
Arden Key | 1 | 0 | 0 | 0 | 0 | |
Julius Chestnut | 1 | 0 | 0 | 0 | 0 | |
David Martin-Robinson | 1 | 0 | 0 | 0 | 0 | |
Indianapolis Colts | ||||||
Jaylon Carlies | 10 | 1 | 0 | 0 | 0 | |
Zaire Franklin | 7 | 0 | 0 | 0 | 0 | |
DeForest Buckner | 5 | 1 | 1 | 1 | 0 | |
Jaylon Jones | 4 | 0 | 0 | 0 | 0 | |
Kwity Paye | 4 | 1 | 1 | 0 | 0 | |
Laiatu Latu | 4 | 0 | 0 | 0 | 0 | |
Grover Stewart | 4 | 0 | 0 | 0 | 0 | |
Samuel Womack | 3 | 0 | 0 | 1 | 0 | |
Julian Blackmon | 3 | 0 | 0 | 0 | 0 | |
Kenny Moore | 3 | 0 | 0 | 2 | 0 | |
Grant Stuard | 2 | 0 | 0 | 0 | 0 | |
Segun Olubi | 2 | 0 | 0 | 0 | 0 | |
Cameron McGrone | 2 | 0 | 0 | 0 | 0 | |
Nick Cross | 1 | 0 | 0 | 1 | 0 | |
Ashton Dulin | 1 | 0 | 0 | 0 | 0 | |
Mark Glowinski | 1 | 0 | 0 | 0 | 0 | |
Tre Flowers | 1 | 0 | 0 | 0 | 0 | |
Matt Gay | 1 | 0 | 0 | 0 | 0 | |
Andrew Ogletree | 1 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | 0 | 0 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |