Los Angeles Rams at New York Jets Game Statistics |
Date: December 22, 2024 Location: East Rutherford, NJ |
Venue: MetLife Stadium Attendance: 76871 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Los Angeles RamsLARM | 0 | 6 | 0 | 13 | 19 |
New York JetsNYJ | 6 | 3 | 0 | 0 | 9 |
Qtr | Team | Scoring Plays | LARM | NYJ |
---|---|---|---|---|
1 | New York JetsNYJ | Davante Adams 11 pass from Aaron Rodgers (Anders Carlson kick failed) | 0 | 6 |
2 | Los Angeles RamsLARM | Kyren Williams 2 run (Joshua Karty kick failed) | 6 | 6 |
2 | New York JetsNYJ | Anders Carlson 21 FG | 6 | 9 |
4 | Los Angeles RamsLARM | Joshua Karty 38 FG | 9 | 9 |
4 | Los Angeles RamsLARM | Tyler Higbee 11 pass from Matthew Stafford (Joshua Karty kick) | 16 | 9 |
4 | Los Angeles RamsLARM | Joshua Karty 45 FG | 19 | 9 |
LINEUPS | ||
---|---|---|
Los Angeles Rams | ||
Offense | ||
10 | WR | Cooper Kupp |
17 | WR | Puka Nacua |
15 | WR | Demarcus Robinson |
77 | LOT | Alaric Jackson |
73 | LOG | Steve Avila |
50 | C | Beaux Limmer |
69 | ROG | Kevin Dotson |
79 | ROT | Rob Havenstein |
89 | TE | Tyler Higbee |
9 | QB | Matthew Stafford |
23 | RB | Kyren Williams |
Defense | ||
55 | DE | Braden Fiske |
91 | DE | Kobie Turner |
95 | NT | Bobby Brown |
8 | OLB | Jared Verse |
0 | OLB | Byron Young |
56 | ILB | Christian Rozeboom |
48 | ILB | Omar Speights |
24 | CB | Darious Williams |
4 | CB | Ahkello Witherspoon |
3 | SS | Kamren Curl |
37 | FS | Quentin Lake |
New York Jets | ||
Offense | ||
17 | WR | Davante Adams |
5 | WR | Garrett Wilson |
74 | LOT | Olu Fashanu |
76 | LOG | John Simpson |
66 | C | Joe Tippmann |
75 | ROG | Alijah Vera-Tucker |
78 | ROT | Morgan Moses |
89 | TE | Jeremy Ruckert |
88 | TE | Kenny Yeboah |
8 | QB | Aaron Rodgers |
20 | RB | Breece Hall |
Defense | ||
72 | DE | Micheal Clemons |
99 | DE | Will McDonald |
54 | DT | Javon Kinlaw |
94 | DT | Solomon Thomas |
44 | LB | Jamien Sherwood |
56 | LB | Quincy Williams |
1 | CB | Ahmad Gardner |
4 | CB | D.J. Reed |
36 | SS | Chuck Clark |
22 | FS | Tony Adams |
23 | NB | Isaiah Oliver |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Blake Corum | 5 | 14 | 2.8 | 7 | 0 |
New York Jets | |||||
Isaiah Davis | 3 | 12 | 4.0 | 9 | 0 |
Braelon Allen | 2 | 5 | 2.5 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | |||||||||||
New York Jets |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
Tutu Atwell | 2 | 1 | 12 | 12 | 12 | 0 |
Colby Parkinson | 1 | 0 | 0 | 0 | 0 | |
Demarcus Robinson | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Tyler Conklin | 7 | 5 | 59 | 11.8 | 20 | 0 |
Allen Lazard | 5 | 2 | 20 | 10 | 11 | 0 |
Braelon Allen | 1 | 1 | 5 | 5 | 5 | 0 |
Kenny Yeboah | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Los Angeles Rams | |||||
New York Jets | |||||
Tony Adams | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Los Angeles Rams | |||||
Ethan Evans | 2 | 79 | 39.5 | 43 | |
New York Jets |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
New York Jets | ||||||
Xavier Gipson | 1 | 0 | 0 | 0.0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Los Angeles Rams | ||||
Ethan Evans | 5 | 326 | 65.2 | 2 |
New York Jets | ||||
Anders Carlson | 2 | 125 | 62.5 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
Jordan Whittington | 2 | 0 | 38 | 19.0 | 19 | 0 |
New York Jets | ||||||
Xavier Gipson | 3 | 0 | 99 | 33.0 | 42 | 0 |
SACKS | NO | YDS |
---|---|---|
Los Angeles Rams | ||
Kamren Curl | 1.0 | 10.0 |
New York Jets |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Los Angeles Rams | ||||||
Jaylen McCollough | 9 | 0 | 0 | 0 | 0 | |
Christian Rozeboom | 9 | 0 | 0 | 0 | 0 | |
Quentin Lake | 7 | 0 | 0 | 0 | 0 | |
Omar Speights | 5 | 0 | 0 | 1 | 0 | |
Ahkello Witherspoon | 5 | 0 | 0 | 1 | 0 | |
Jared Verse | 5 | 0 | 0 | 0 | 0 | |
Kamren Curl | 5 | 1 | 1 | 1 | 1 | |
Darious Williams | 5 | 0 | 0 | 1 | 0 | |
Kamren Kinchens | 4 | 0 | 0 | 0 | 0 | |
Braden Fiske | 3 | 0 | 0 | 0 | 0 | |
Byron Young | 2 | 0 | 0 | 0 | 0 | |
Jake Hummel | 2 | 0 | 0 | 0 | 0 | |
Tyler Davis | 2 | 0 | 0 | 0 | 0 | |
Bobby Brown | 1 | 0 | 0 | 0 | 0 | |
Josh Wallace | 1 | 0 | 0 | 0 | 0 | |
Demarcus Robinson | 1 | 0 | 0 | 0 | 0 | |
Kobie Turner | 1 | 0 | 1 | 0 | 0 | |
Neville Gallimore | 1 | 0 | 0 | 0 | 0 | |
Michael Hoecht | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Jamien Sherwood | 8 | 0 | 0 | 0 | 0 | |
Chuck Clark | 7 | 0 | 0 | 0 | 0 | |
Isaiah Oliver | 6 | 0 | 0 | 0 | 0 | |
Tony Adams | 5 | 0 | 0 | 1 | 0 | |
D.J. Reed | 4 | 1 | 0 | 0 | 0 | |
Ashtyn Davis | 4 | 0 | 0 | 0 | 0 | |
Brandin Echols | 4 | 0 | 0 | 0 | 0 | |
Quincy Williams | 4 | 0 | 0 | 0 | 0 | |
Javon Kinlaw | 3 | 0 | 0 | 0 | 0 | |
Leonard Taylor | 3 | 0 | 0 | 0 | 0 | |
Will McDonald | 3 | 1 | 0 | 1 | 0 | |
Ahmad Gardner | 2 | 0 | 0 | 0 | 0 | |
Marcelino McCrary-Ball | 2 | 0 | 0 | 0 | 0 | |
Solomon Thomas | 1 | 0 | 0 | 0 | 0 | |
Micheal Clemons | 1 | 0 | 0 | 0 | 0 | |
Bruce Hector | 1 | 0 | 0 | 0 | 0 | |
Kenny Yeboah | 1 | 0 | 0 | 0 | 0 | |
Haason Reddick | 0 | 0 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |