Seattle Seahawks at Chicago Bears Game Statistics |
Date: December 26, 2024 Location: Chicago, IL |
Venue: Soldier Field Attendance: 56346 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Seattle SeahawksSEA | 3 | 3 | 0 | 0 | 6 |
Chicago BearsCHIB | 0 | 3 | 0 | 0 | 3 |
Qtr | Team | Scoring Plays | SEA | CHIB |
---|---|---|---|---|
1 | Seattle SeahawksSEA | Jason Myers 27 FG | 3 | 0 |
2 | Chicago BearsCHIB | Cairo Santos 42 FG | 3 | 3 |
2 | Seattle SeahawksSEA | Jason Myers 50 FG | 6 | 3 |
LINEUPS | ||
---|---|---|
Seattle Seahawks | ||
Offense | ||
19 | WR | Jake Bobo |
16 | WR | Tyler Lockett |
11 | WR | Jaxon Smith-Njigba |
67 | LOT | Charles Cross |
70 | LOG | Laken Tomlinson |
51 | C | Olu Oluwatimi |
63 | ROG | Sataoa Laumea |
72 | ROT | Abraham Lucas |
86 | TE | Pharaoh Brown |
7 | QB | Geno Smith |
26 | RB | Zach Charbonnet |
Defense | ||
90 | DE | Jarran Reed |
99 | DT | Leonard Williams |
91 | NT | Byron Murphy |
10 | SLB | Uchenna Nwosu |
13 | MLB | Ernest Jones |
53 | RUSH | Boye Mafe |
21 | CB | Devon Witherspoon |
27 | CB | Riq Woolen |
8 | SS | Coby Bryant |
20 | FS | Julian Love |
29 | NB | Josh Jobe |
Chicago Bears | ||
Offense | ||
13 | WR | Keenan Allen |
2 | WR | D.J. Moore |
15 | WR | Rome Odunze |
75 | LOT | Larry Borom |
73 | LOG | Jake Curhan |
65 | C | Coleman Shelton |
79 | ROG | Matt Pryor |
58 | ROT | Darnell Wright |
85 | TE | Cole Kmet |
18 | QB | Caleb Williams |
4 | RB | D'Andre Swift |
Defense | ||
98 | DE | Montez Sweat |
95 | DE | DeMarcus Walker |
99 | DT | Gervon Dexter |
91 | DT | Chris Williams |
49 | LB | Tremaine Edmunds |
53 | LB | T.J. Edwards |
1 | CB | Jaylon Johnson |
29 | CB | Tyrique Stevenson |
36 | SS | Jonathan Owens |
31 | FS | Kevin Byard |
6 | NB | Kyler Gordon |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Kenny McIntosh | 7 | 46 | 6.6 | 25 | 0 |
Chicago Bears | |||||
Chris Williams | 5 | 37 | 7.4 | 16 | 0 |
Roschon Johnson | 4 | 5 | 1.3 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | |||||||||||
Chicago Bears |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Noah Fant | 5 | 4 | 43 | 10.8 | 15 | 0 |
D.K. Metcalf | 3 | 3 | 42 | 14 | 23 | 0 |
Pharaoh Brown | 1 | 1 | 4 | 4 | 4 | 0 |
Chicago Bears | ||||||
Gerald Everett | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Riq Woolen | 1 | 7 | 7.0 | 7 | 0 |
Chicago Bears |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Michael Dickson | 6 | 288 | 48.0 | 58 | |
Chicago Bears | |||||
Tory Taylor | 7 | 327 | 46.7 | 50 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Jaelon Darden | 2 | 4 | 0 | 0.0 | 0 | 0 |
Chicago Bears | ||||||
Josh Blackwell | 2 | 2 | 21 | 10.5 | 14 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Seattle Seahawks | ||||
Jason Myers | 3 | 195 | 65.0 | 2 |
Chicago Bears | ||||
Cairo Santos | 2 | 130 | 65.0 | 2 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Chicago Bears | ||||||
Tyler Scott | 1 | 0 | 22 | 22.0 | 22 | 0 |
SACKS | NO | YDS |
---|---|---|
Seattle Seahawks | ||
Leonard Williams | 2.0 | 12.0 |
Uchenna Nwosu | 1.0 | 14.0 |
Jarran Reed | 1.0 | 10.0 |
Rayshawn Jenkins | 1.0 | 8.0 |
Derick Hall | 1.0 | 2.0 |
Devon Witherspoon | 1.0 | 0.0 |
Chicago Bears | ||
Montez Sweat | 1.0 | 8.0 |
Darrell Taylor | 1.0 | 7.0 |
Byron Cowart | 1.0 | 2.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Devon Witherspoon | 6 | 3 | 0 | 0 | 0 | |
Coby Bryant | 6 | 0 | 1 | 1 | 0 | |
Ernest Jones | 6 | 0 | 0 | 0 | 0 | |
Tyrice Knight | 6 | 0 | 0 | 0 | 0 | |
Leonard Williams | 5 | 3 | 4 | 0 | 0 | |
Julian Love | 5 | 0 | 0 | 0 | 0 | |
Boye Mafe | 4 | 0 | 1 | 0 | 0 | |
Josh Jobe | 4 | 0 | 0 | 0 | 0 | |
Uchenna Nwosu | 4 | 1 | 1 | 1 | 0 | |
Byron Murphy | 2 | 0 | 0 | 0 | 0 | |
Jarran Reed | 2 | 1 | 1 | 0 | 0 | |
Derick Hall | 1 | 1 | 1 | 0 | 0 | |
Rayshawn Jenkins | 1 | 1 | 1 | 0 | 0 | |
Riq Woolen | 1 | 0 | 0 | 1 | 0 | |
Tre Brown | 1 | 0 | 0 | 0 | 0 | |
Dre'Mont Jones | 1 | 0 | 0 | 0 | 0 | |
Kenny McIntosh | 1 | 0 | 0 | 0 | 0 | |
Dareke Young | 1 | 0 | 0 | 0 | 0 | |
Pharaoh Brown | 1 | 0 | 0 | 0 | 0 | |
George Holani | 1 | 0 | 0 | 0 | 0 | |
Chicago Bears | ||||||
T.J. Edwards | 6 | 1 | 1 | 0 | 0 | |
Tremaine Edmunds | 6 | 0 | 0 | 1 | 0 | |
Kyler Gordon | 6 | 0 | 0 | 1 | 1 | |
Jaylon Johnson | 5 | 0 | 0 | 0 | 0 | |
Kevin Byard | 4 | 0 | 0 | 0 | 0 | |
Darrell Taylor | 4 | 1 | 1 | 0 | 1 | |
Jonathan Owens | 4 | 0 | 0 | 0 | 0 | |
Byron Cowart | 4 | 1 | 1 | 0 | 0 | |
Tyrique Stevenson | 3 | 0 | 0 | 0 | 0 | |
Montez Sweat | 2 | 1 | 2 | 0 | 1 | |
DeMarcus Walker | 2 | 1 | 0 | 0 | 0 | |
Jake Martin | 2 | 0 | 0 | 1 | 0 | |
Gervon Dexter | 2 | 0 | 2 | 0 | 0 | |
Chris Williams | 2 | 0 | 0 | 0 | 0 | |
Jonathan Ford | 1 | 0 | 0 | 0 | 0 | |
Josh Blackwell | 1 | 0 | 0 | 0 | 0 | |
Tyler Scott | 1 | 0 | 0 | 0 | 0 | |
Cole Kmet | 1 | 0 | 0 | 0 | 0 | |
Daniel Hardy | 1 | 0 | 0 | 0 | 0 | |
Jack Sanborn | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |