Kansas City Chiefs at Denver Broncos Game Statistics |
Date: January 5, 2025 Location: Denver, CO |
Venue: Empower Field Attendance: 76489 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Kansas City ChiefsKC | 0 | 0 | 0 | 0 | 0 |
Denver BroncosDEN | 14 | 10 | 7 | 7 | 38 |
Qtr | Team | Scoring Plays | KC | DEN |
---|---|---|---|---|
1 | Denver BroncosDEN | Marvin Mims 32 pass from Bo Nix (Wil Lutz kick) | 0 | 7 |
1 | Denver BroncosDEN | Courtland Sutton 10 pass from Bo Nix (Wil Lutz kick) | 0 | 14 |
2 | Denver BroncosDEN | Devaughn Vele 3 pass from Bo Nix (Wil Lutz kick) | 0 | 21 |
2 | Denver BroncosDEN | Wil Lutz 33 FG | 0 | 24 |
3 | Denver BroncosDEN | Marvin Mims 7 pass from Bo Nix (Wil Lutz kick) | 0 | 31 |
4 | Denver BroncosDEN | Audric EstimeÕ 1 run (Wil Lutz kick) | 0 | 38 |
LINEUPS | ||
---|---|---|
Kansas City Chiefs | ||
Offense | ||
81 | WR | Nikko Remigio |
9 | WR | JuJu Smith-Schuster |
84 | WR | Justin Watson |
70 | LOT | D.J. Humphries |
62 | LOG | Joe Thuney |
52 | C | Creed Humphrey |
65 | ROG | Trey Smith |
64 | ROT | Wanya Morris |
88 | TE | Peyton Hendershot |
11 | QB | Carson Wentz |
42 | FB | Carson Steele |
Defense | ||
97 | DE | Felix Anudike-Uzomah |
90 | DE | Charles Omenihu |
91 | DT | Derrick Nnadi |
92 | DT | Marlon Tuipulotu |
54 | LB | Leo Chenal |
44 | LB | Cam Jones |
13 | CB | Nazeeh Johnson |
2 | CB | Joshua Williams |
27 | SS | Chamarri Conner |
6 | FS | Bryan Cook |
21 | NB | Jaden Hicks |
Denver Broncos | ||
Offense | ||
84 | WR | Lil'Jordan Humphrey |
14 | WR | Courtland Sutton |
72 | LOT | Garett Bolles |
74 | LOG | Ben Powers |
60 | C | Luke Wattenberg |
77 | ROG | Quinn Meinerz |
69 | ROT | Mike McGlinchey |
45 | TE | Nate Adkins |
82 | TE | Adam Trautman |
10 | QB | Bo Nix |
38 | RB | Jaleel McLaughlin |
Defense | ||
99 | DE | Zach Allen |
98 | DE | John Franklin-Myers |
93 | NT | D.J. Jones |
0 | SLB | Jonathon Cooper |
55 | ILB | Cody Barton |
15 | WLB | Nik Bonitto |
2 | LCB | Pat Surtain |
22 | S | Brandon Jones |
6 | S | P.J. Locke |
21 | RCB | Riley Moss |
29 | NB | Ja'Quan McMillian |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Chris Oladokun | 1 | 5 | 5.0 | 5 | 0 |
Samaje Perine | 1 | 1 | 1.0 | 1 | 0 |
Noah Gray | 1 | -4 | -4.0 | -4 | 0 |
Denver Broncos | |||||
Audric EstimeÕ | 12 | 34 | 2.8 | 6 | 1 |
Javonte Williams | 5 | 28 | 5.6 | 10 | 0 |
Jarrett Stidham | 2 | 7 | 3.5 | 8 | 0 |
Michael Burton | 1 | 3 | 3.0 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | |||||||||||
Chris Oladokun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | ||
Denver Broncos |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Samaje Perine | 1 | 1 | 13 | 13 | 13 | 0 |
Noah Gray | 1 | 1 | 1 | 1 | 1 | 0 |
Denver Broncos | ||||||
Marvin Mims | 5 | 5 | 51 | 10.2 | 32t | 2 |
Devaughn Vele | 4 | 4 | 50 | 12.5 | 32 | 1 |
Javonte Williams | 4 | 3 | 50 | 16.7 | 25 | 0 |
Troy Franklin | 2 | 2 | 12 | 6 | 7 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Denver Broncos |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Matt Araiza | 5 | 245 | 49.0 | 60 | |
Denver Broncos | |||||
Riley Dixon | 2 | 88 | 44.0 | 44 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Denver Broncos | ||||||
Marvin Mims | 0 | 4 | 0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Kansas City Chiefs | ||||
Harrison Butker | 1 | 65 | 65.0 | 1 |
Denver Broncos | ||||
Wil Lutz | 7 | 464 | 66.3 | 6 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Denver Broncos |
SACKS | NO | YDS |
---|---|---|
Kansas City Chiefs | ||
Denver Broncos | ||
Nik Bonitto | 2.0 | 9.0 |
John Franklin-Myers | 1.0 | 9.0 |
Jordan Jackson | 1.0 | 5.0 |
Jonathon Cooper | 1.0 | 4.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Cam Jones | 12 | 0 | 0 | 0 | 0 | |
Nazeeh Johnson | 9 | 0 | 0 | 0 | 0 | |
Josh Uche | 8 | 0 | 0 | 0 | 0 | |
Blake Lynch | 6 | 1 | 0 | 0 | 0 | |
Jaden Hicks | 5 | 1 | 0 | 1 | 0 | |
Chamarri Conner | 5 | 0 | 0 | 0 | 0 | |
Bryan Cook | 5 | 0 | 0 | 0 | 0 | |
Leo Chenal | 5 | 0 | 0 | 0 | 0 | |
Marlon Tuipulotu | 4 | 1 | 0 | 0 | 0 | |
Malik Herring | 4 | 0 | 0 | 0 | 0 | |
Christian Roland-Wallace | 3 | 0 | 0 | 0 | 0 | |
Felix Anudike-Uzomah | 3 | 1 | 0 | 0 | 0 | |
Joshua Williams | 3 | 0 | 0 | 1 | 0 | |
Derrick Nnadi | 3 | 0 | 0 | 0 | 0 | |
Keith Taylor | 2 | 0 | 0 | 0 | 0 | |
Charles Omenihu | 1 | 0 | 0 | 0 | 0 | |
Mike Pennel | 1 | 0 | 0 | 0 | 0 | |
Denver Broncos | ||||||
Nik Bonitto | 3 | 2 | 2 | 0 | 0 | |
Ja'Quan McMillian | 3 | 1 | 0 | 1 | 0 | |
Pat Surtain | 3 | 0 | 0 | 0 | 0 | |
Cody Barton | 3 | 0 | 0 | 0 | 0 | |
Jordan Jackson | 2 | 1 | 1 | 0 | 1 | |
Drew Sanders | 2 | 0 | 0 | 0 | 0 | |
Justin Strnad | 2 | 0 | 0 | 0 | 0 | |
Jonathon Cooper | 2 | 1 | 1 | 0 | 0 | |
Malcolm Roach | 2 | 0 | 1 | 0 | 0 | |
Jonah Elliss | 2 | 0 | 0 | 0 | 0 | |
John Franklin-Myers | 1 | 1 | 2 | 0 | 0 | |
Devon Key | 1 | 1 | 0 | 0 | 0 | |
Dondrea Tillman | 1 | 0 | 1 | 0 | 0 | |
Riley Moss | 1 | 0 | 0 | 0 | 0 | |
Michael Burton | 1 | 0 | 0 | 0 | 0 | |
Zach Cunningham | 1 | 0 | 0 | 0 | 0 | |
Zach Allen | 1 | 0 | 1 | 0 | 0 | |
Brandon Jones | 1 | 0 | 0 | 0 | 0 | |
D.J. Jones | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |