Seattle Seahawks at Los Angeles Rams Game Statistics |
Date: January 5, 2025 Location: Inglewood, CA |
Venue: SoFi Stadium Attendance: 72610 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Seattle SeahawksSEA | 7 | 10 | 7 | 6 | 30 |
Los Angeles RamsLARM | 3 | 10 | 3 | 9 | 25 |
Qtr | Team | Scoring Plays | SEA | LARM |
---|---|---|---|---|
1 | Seattle SeahawksSEA | Jake Bobo 4 pass from Geno Smith (Jason Myers kick) | 7 | 0 |
1 | Los Angeles RamsLARM | Joshua Karty 37 FG | 7 | 3 |
2 | Seattle SeahawksSEA | D.K. Metcalf 20 pass from Geno Smith (Jason Myers kick) | 14 | 3 |
2 | Los Angeles RamsLARM | Tyler Higbee 6 pass from Jimmy Garoppolo (Joshua Karty kick) | 14 | 10 |
2 | Seattle SeahawksSEA | Jason Myers 56 FG | 17 | 10 |
2 | Los Angeles RamsLARM | Joshua Karty 58 FG | 17 | 13 |
3 | Los Angeles RamsLARM | Joshua Karty 57 FG | 17 | 16 |
3 | Seattle SeahawksSEA | A.J. Barner 4 pass from Geno Smith (Jason Myers kick) | 24 | 16 |
4 | Los Angeles RamsLARM | Tyler Johnson 4 pass from Jimmy Garoppolo (Jimmy Garoppolo pass failed) | 24 | 22 |
4 | Los Angeles RamsLARM | Joshua Karty 38 FG | 24 | 25 |
4 | Seattle SeahawksSEA | Noah Fant 16 pass from Geno Smith (Geno Smith pass failed) | 30 | 25 |
LINEUPS | ||
---|---|---|
Seattle Seahawks | ||
Offense | ||
16 | WR | Tyler Lockett |
14 | WR | D.K. Metcalf |
11 | WR | Jaxon Smith-Njigba |
67 | LOT | Charles Cross |
70 | LOG | Laken Tomlinson |
51 | C | Olu Oluwatimi |
63 | ROG | Sataoa Laumea |
65 | ROT | Michael Jerrell |
87 | TE | Noah Fant |
7 | QB | Geno Smith |
26 | RB | Zach Charbonnet |
Defense | ||
99 | DT | Leonard Williams |
97 | NT | Johnathan Hankins |
58 | SLB | Derick Hall |
13 | MLB | Ernest Jones |
48 | WLB | Tyrice Knight |
53 | RUSH | Boye Mafe |
21 | CB | Devon Witherspoon |
27 | CB | Riq Woolen |
8 | SS | Coby Bryant |
20 | FS | Julian Love |
2 | NB | Rayshawn Jenkins |
Los Angeles Rams | ||
Offense | ||
5 | WR | Tutu Atwell |
15 | WR | Demarcus Robinson |
88 | WR | Jordan Whittington |
70 | LOT | Joe Noteboom |
73 | LOG | Steve Avila |
63 | C | Dylan McMahon |
72 | ROG | Jonah Jackson |
71 | ROT | Warren McClendon |
89 | TE | Tyler Higbee |
11 | QB | Jimmy Garoppolo |
22 | RB | Blake Corum |
Defense | ||
92 | DT | Neville Gallimore |
95 | NT | Bobby Brown |
44 | OLB | Brennan Jackson |
96 | OLB | Keir Thomas |
35 | ILB | Jake Hummel |
48 | ILB | Omar Speights |
14 | CB | Cobie Durant |
25 | CB | Emmanuel Forbes |
39 | SS | Jaylen McCollough |
26 | FS | Kamren Kinchens |
30 | NB | Josh Wallace |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Kenny McIntosh | 7 | 49 | 7.0 | 12 | 0 |
Los Angeles Rams | |||||
Ronnie Rivers | 12 | 48 | 4.0 | 9 | 0 |
Xavier Smith | 2 | 6 | 3.0 | 4 | 0 |
Cody Schrader | 1 | 3 | 3.0 | 3 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | |||||||||||
Los Angeles Rams |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
A.J. Barner | 5 | 5 | 34 | 6.8 | 10 | 1 |
Jake Bobo | 1 | 1 | 4 | 4 | 4t | 1 |
Kenny McIntosh | 1 | 0 | 0 | 0 | 0 | |
Los Angeles Rams | ||||||
Tyler Johnson | 7 | 4 | 35 | 8.8 | 20 | 1 |
Ronnie Rivers | 5 | 4 | 34 | 8.5 | 14 | 0 |
Colby Parkinson | 1 | 1 | 6 | 6 | 6 | 0 |
Cody Schrader | 1 | 1 | 6 | 6 | 6 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Julian Love | 1 | 7 | 7.0 | 7 | 0 |
Los Angeles Rams |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Seattle Seahawks | |||||
Michael Dickson | 4 | 228 | 57.0 | 62 | |
Los Angeles Rams | |||||
Ethan Evans | 2 | 103 | 51.5 | 52 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Jaelon Darden | 1 | 1 | 17 | 17.0 | 17 | 0 |
Los Angeles Rams | ||||||
Xavier Smith | 2 | 1 | 30 | 15.0 | 17 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Seattle Seahawks | ||||
Jason Myers | 6 | 388 | 64.7 | 3 |
Los Angeles Rams | ||||
Ethan Evans | 6 | 390 | 65.0 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Kenny McIntosh | 1 | 0 | 27 | 27.0 | 27 | 0 |
Los Angeles Rams |
SACKS | NO | YDS |
---|---|---|
Seattle Seahawks | ||
Leonard Williams | 2.0 | 8.0 |
Ernest Jones | 0.5 | 3.5 |
Tyrice Knight | 0.5 | 3.5 |
Los Angeles Rams | ||
Desjuan Johnson | 1.0 | 8.0 |
Braden Fiske | 0.5 | 2.5 |
Byron Young | 0.5 | 2.5 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Seattle Seahawks | ||||||
Tyrice Knight | 10 | 0 | 1 | 0 | 0 | |
Ernest Jones | 9 | 0 | 2 | 0 | 0 | |
Devon Witherspoon | 8 | 0 | 0 | 2 | 0 | |
Coby Bryant | 7 | 0 | 0 | 0 | 0 | |
Julian Love | 6 | 0 | 0 | 3 | 0 | |
Leonard Williams | 5 | 1 | 2 | 0 | 0 | |
Nehemiah Pritchett | 5 | 0 | 0 | 0 | 0 | |
Artie Burns | 3 | 0 | 0 | 0 | 0 | |
Uchenna Nwosu | 2 | 0 | 1 | 0 | 0 | |
Boye Mafe | 2 | 0 | 0 | 0 | 0 | |
Riq Woolen | 2 | 0 | 0 | 0 | 0 | |
Tre Brown | 2 | 0 | 0 | 0 | 0 | |
Johnathan Hankins | 2 | 0 | 0 | 0 | 0 | |
Dre'Mont Jones | 2 | 0 | 1 | 0 | 0 | |
Derick Hall | 2 | 0 | 1 | 0 | 0 | |
Drake Thomas | 2 | 0 | 0 | 0 | 0 | |
A.J. Barner | 1 | 0 | 0 | 0 | 0 | |
Roy Robertson-Harris | 1 | 0 | 1 | 0 | 0 | |
Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | |
Jake Bobo | 1 | 0 | 0 | 0 | 0 | |
A.J. Finley | 1 | 0 | 0 | 0 | 0 | |
Josh Ross | 1 | 0 | 0 | 0 | 0 | |
Jarran Reed | 0 | 0 | 1 | 0 | 0 | |
Los Angeles Rams | ||||||
Jake Hummel | 8 | 0 | 0 | 0 | 0 | |
Emmanuel Forbes | 5 | 0 | 0 | 1 | 0 | |
Desjuan Johnson | 5 | 1 | 1 | 0 | 0 | |
Jaylen McCollough | 5 | 0 | 0 | 0 | 0 | |
Josh Wallace | 5 | 0 | 0 | 0 | 0 | |
Kamren Kinchens | 4 | 0 | 0 | 0 | 0 | |
Bobby Brown | 3 | 1 | 0 | 0 | 0 | |
Michael Hoecht | 3 | 0 | 0 | 0 | 0 | |
Keir Thomas | 3 | 1 | 1 | 0 | 0 | |
Omar Speights | 3 | 0 | 0 | 0 | 0 | |
Tyler Davis | 3 | 0 | 0 | 0 | 0 | |
Ahkello Witherspoon | 2 | 0 | 0 | 1 | 0 | |
Byron Young | 2 | 0 | 1 | 0 | 0 | |
Neville Gallimore | 1 | 0 | 0 | 0 | 0 | |
Jared Verse | 1 | 0 | 0 | 0 | 0 | |
Ronnie Rivers | 1 | 0 | 0 | 0 | 0 | |
Cody Schrader | 1 | 0 | 0 | 0 | 0 | |
Tyler Johnson | 1 | 0 | 0 | 0 | 0 | |
Braden Fiske | 1 | 0 | 1 | 0 | 0 | |
Cobie Durant | 0 | 0 | 0 | 2 | 0 | |
Brennan Jackson | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |