Miami Dolphins at New York Jets Game Statistics |
Date: January 5, 2025 Location: East Rutherford, NJ |
Venue: MetLife Stadium Attendance: 68818 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Miami DolphinsMIA | 6 | 0 | 0 | 14 | 20 |
New York JetsNYJ | 0 | 15 | 3 | 14 | 32 |
Qtr | Team | Scoring Plays | MIA | NYJ |
---|---|---|---|---|
1 | Miami DolphinsMIA | Jason Sanders 26 FG | 3 | 0 |
1 | Miami DolphinsMIA | Jason Sanders 28 FG | 6 | 0 |
2 | New York JetsNYJ | Tyler Conklin 5 pass from Aaron Rodgers (Greg Joseph kick) | 6 | 7 |
2 | New York JetsNYJ | Allen Lazard 13 pass from Aaron Rodgers (Breece Hall run) | 6 | 15 |
3 | New York JetsNYJ | Greg Joseph 20 FG | 6 | 18 |
4 | Miami DolphinsMIA | De'Von Achane 15 run (Jason Sanders kick) | 12 | 18 |
4 | New York JetsNYJ | Davante Adams 4 pass from Aaron Rodgers (Greg Joseph kick) | 13 | 25 |
4 | Miami DolphinsMIA | Jonnu Smith 4 pass from Tyler Huntley (Jason Sanders kick) | 20 | 25 |
4 | New York JetsNYJ | Breece Hall 6 pass from Aaron Rodgers (Greg Joseph kick) | 20 | 32 |
LINEUPS | ||
---|---|---|
Miami Dolphins | ||
Offense | ||
10 | WR | Tyreek Hill |
17 | WR | Jaylen Waddle |
72 | LOT | Terron Armstead |
65 | LOG | Robert Jones |
55 | C | Aaron Brewer |
77 | ROG | Isaiah Wynn |
52 | ROT | Patrick Paul |
9 | TE | Jonnu Smith |
18 | QB | Tyler Huntley |
28 | RB | De'Von Achane |
30 | FB | Alec Ingold |
Defense | ||
93 | DE | Calais Campbell |
92 | DE | Zach Sieler |
95 | NT | Benito Jones |
91 | OLB | Emmanuel Ogbah |
20 | ILB | Jordyn Brooks |
11 | ILB | Tyrel Dodson |
4 | CB | Kader Kohou |
5 | CB | Jalen Ramsey |
21 | SS | Jordan Poyer |
8 | FS | Jevon Holland |
36 | NB | Storm Duck |
New York Jets | ||
Offense | ||
17 | WR | Davante Adams |
10 | WR | Allen Lazard |
5 | WR | Garrett Wilson |
61 | LOT | Max Mitchell |
76 | LOG | John Simpson |
66 | C | Joe Tippmann |
75 | ROG | Alijah Vera-Tucker |
67 | ROT | Carter Warren |
83 | TE | Tyler Conklin |
8 | QB | Aaron Rodgers |
20 | RB | Breece Hall |
Defense | ||
72 | DE | Micheal Clemons |
99 | DE | Will McDonald |
54 | DT | Javon Kinlaw |
95 | DT | Quinnen Williams |
7 | LB | Haason Reddick |
44 | LB | Jamien Sherwood |
56 | LB | Quincy Williams |
26 | CB | Brandin Echols |
4 | CB | D.J. Reed |
21 | SS | Ashtyn Davis |
22 | FS | Tony Adams |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Miami Dolphins | |||||
Jaylen Waddle | 1 | 6 | 6.0 | 6 | 0 |
Jaylen Wright | 6 | -4 | -0.7 | 8 | 0 |
Jeff Wilson | 2 | -4 | -2.0 | -2 | 0 |
New York Jets | |||||
Isaiah Davis | 4 | 41 | 10.3 | 20 | 0 |
Braelon Allen | 4 | 15 | 3.8 | 8 | 0 |
Xavier Gipson | 1 | 5 | 5.0 | 5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami Dolphins | |||||||||||
New York Jets |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Malik Washington | 5 | 4 | 48 | 12 | 20 | 0 |
Jaylen Waddle | 9 | 4 | 44 | 11 | 23 | 0 |
River Cracraft | 4 | 4 | 38 | 9.5 | 15 | 0 |
Julian Hill | 1 | 0 | 0 | 0 | 0 | |
Durham Smythe | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Kenny Yeboah | 2 | 2 | 20 | 10 | 13 | 0 |
Braelon Allen | 3 | 2 | 8 | 4 | 5 | 0 |
Jeremy Ruckert | 2 | 1 | 5 | 5 | 5 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Miami Dolphins | |||||
Tyrel Dodson | 1 | 7 | 7.0 | 7 | 0 |
New York Jets | |||||
Ashtyn Davis | 2 | 18 | 9.0 | 18 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Miami Dolphins | |||||
Jake Bailey | 3 | 121 | 40.3 | 53 | |
New York Jets | |||||
Thomas Morstead | 4 | 157 | 39.3 | 49 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
New York Jets | ||||||
Xavier Gipson | 2 | 1 | 11 | 5.5 | 11 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Miami Dolphins | ||||
Jason Sanders | 5 | 322 | 64.4 | 4 |
New York Jets | ||||
Greg Joseph | 6 | 337 | 56.2 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Malik Washington | 3 | 0 | 122 | 40.7 | 67 | 0 |
Raheem Mostert | 1 | 0 | 19 | 19.0 | 19 | 0 |
New York Jets | ||||||
Xavier Gipson | 1 | 0 | 20 | 20.0 | 20 | 0 |
SACKS | NO | YDS |
---|---|---|
Miami Dolphins | ||
Zach Sieler | 1.5 | 4.5 |
Calais Campbell | 1.0 | 9.0 |
Emmanuel Ogbah | 0.5 | 3.5 |
New York Jets | ||
Bruce Hector | 1.0 | 6.0 |
Javon Kinlaw | 1.0 | 5.0 |
Will McDonald | 0.5 | 6.0 |
Haason Reddick | 0.5 | 6.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Miami Dolphins | ||||||
Jordan Poyer | 8 | 0 | 0 | 0 | 0 | |
Jevon Holland | 7 | 0 | 0 | 1 | 0 | |
Zach Sieler | 6 | 1 | 2 | 0 | 0 | |
Jordyn Brooks | 6 | 0 | 0 | 1 | 0 | |
Kader Kohou | 5 | 0 | 0 | 0 | 0 | |
Tyrel Dodson | 4 | 0 | 0 | 2 | 0 | |
Storm Duck | 4 | 0 | 0 | 1 | 0 | |
Jalen Ramsey | 3 | 1 | 0 | 1 | 0 | |
Calais Campbell | 3 | 1 | 1 | 0 | 0 | |
Chop Robinson | 3 | 1 | 1 | 0 | 0 | |
Emmanuel Ogbah | 2 | 1 | 1 | 0 | 0 | |
Quinton Bell | 2 | 0 | 0 | 0 | 0 | |
Benito Jones | 2 | 0 | 0 | 0 | 0 | |
Siran Neal | 1 | 0 | 0 | 0 | 0 | |
Jaylen Waddle | 1 | 0 | 0 | 0 | 0 | |
Isaiah Wynn | 1 | 0 | 0 | 0 | 0 | |
Elijah Campbell | 1 | 0 | 0 | 0 | 0 | |
New York Jets | ||||||
Ashtyn Davis | 9 | 2 | 0 | 2 | 0 | |
Quincy Williams | 9 | 5 | 0 | 1 | 1 | |
Isaiah Oliver | 8 | 0 | 0 | 0 | 0 | |
Jamien Sherwood | 6 | 0 | 0 | 0 | 0 | |
D.J. Reed | 5 | 0 | 0 | 1 | 0 | |
Tony Adams | 4 | 0 | 1 | 0 | 0 | |
Brandin Echols | 3 | 0 | 0 | 0 | 0 | |
Jarius Monroe | 3 | 0 | 0 | 0 | 0 | |
Bruce Hector | 3 | 2 | 1 | 0 | 0 | |
Haason Reddick | 3 | 0 | 1 | 0 | 1 | |
Javon Kinlaw | 2 | 1 | 0 | 0 | 1 | |
Micheal Clemons | 2 | 0 | 1 | 0 | 0 | |
Will McDonald | 2 | 1 | 3 | 1 | 0 | |
Chazz Surratt | 1 | 0 | 0 | 0 | 0 | |
Jeremy Ruckert | 1 | 0 | 0 | 0 | 0 | |
Kendall Sheffield | 1 | 0 | 0 | 0 | 0 | |
John Simpson | 1 | 0 | 0 | 0 | 0 | |
Carter Warren | 1 | 0 | 0 | 0 | 0 | |
Leonard Taylor | 0 | 0 | 1 | 0 | 0 | |
Quinnen Williams | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |