BOBBY ABRAMSAbrams, Robert E., Jr.Height: 6-3 Weight: 230 Born: April 12, 1967 Detroit, MI High School: Henry Ford (Detroit, MI) |
Year | College | Status |
---|---|---|
1986 | Michigan | Lettered |
1987 | Michigan | Lettered |
1988 | Michigan | Lettered |
1989 | Michigan | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1990 New York Giants (NFL)1990 NYG NFL | 51 | LB | 16 | 0 |
1991 New York Giants (NFL)1991 NYG NFL | 51 | LOLB | 16 | 2 |
1992 Dallas Cowboys (NFL)1992 DAL NFL | 50 | LB | 4 | 0 |
1992 Cleveland Browns (NFL)1992 CLE NFL | 56 | LB | 3 | 0 |
1992 New York Giants (NFL)1992 NYG NFL | 51 | LB | 1 | 0 |
1992 Year (NFL)1992 Year NFL | 4 | 0 | ||
1993 Dallas Cowboys (NFL)1993 DAL NFL | 50 | LB | 5 | 0 |
1993 Minnesota Vikings (NFL)1993 MIN NFL | 50 | LB | 4 | 0 |
1993 Year (NFL)1993 Year NFL | 9 | 0 | ||
1994 Minnesota Vikings (NFL)1994 MIN NFL | 50 | LB | 16 | 0 |
1995 New England Patriots (NFL)1995 NE NFL | 50 | RILB | 9 | 1 |
6 Years (NFL)6 Years NFL | 70 | 3 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |