MIKKI ALLENAllen, Michael Ricardo, Jr.Position: CB Height: 5-11 Weight: 193 Born: November 15, 1977 Homestead, FL High School: Brentwood Academy (Brentwood, TN) |
| Year | College | Status |
|---|---|---|
| 1996 | Tennessee | Lettered |
| 1997 | Tennessee | Lettered |
| 1998 | Tennessee | Lettered |
| 1999 | Tennessee | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 20 | CB |
| Transaction | Date | Team |
|---|---|---|
| Signed | 4/24/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL |
| Released | 8/21/2000 | 2000 San Francisco 49ers (NFL)2000 SF NFL |
| Allocated | 2001 Rhein Fire (NFLE)2001 RHE NFLE | |
| Allocation Draft | 2/20/2001 | 2001 Rhein Fire (NFLE)2001 RHE NFLE |
| Traded | 4/8/2001 | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE |
| Injured Reserve | 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | |
| Signed | 2/9/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| Released (Injured) | 7/17/2001 | 2001 San Francisco 49ers (NFL)2001 SF NFL |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 1 | 34 | 34.0 | 34 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 Amsterdam Admirals (NFLE)2001 AMS NFLE | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |