LANCE ANDERSONAnderson, LancePosition: P Height: 6-1 Weight: 222 Born: March 7, 1974 High School: Apple Valley (CA) |
Year | College | Status |
---|---|---|
1992 | Arizona State | Redshirted |
1993 | Arizona State | Lettered |
1994 | Arizona State | Lettered |
1995 | Arizona State | Lettered |
1996 | Arizona State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 11 | P |
Transaction | Date | Team |
---|---|---|
Signed | 1997 Washington Redskins (NFL)1997 WAS NFL | |
Released | 1997 Washington Redskins (NFL)1997 WAS NFL | |
Signed by League | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | |
Free Agent Draft | 2/18/1998 | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE |
Free Agent | 1998 Amsterdam Admirals (NFLE)1998 AMS NFLE |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | OB | DN | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 7 | 231 | 33.0 | 47 | 0 | 0 | 1 | 24 | 207 | 29.6 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1998 Amsterdam Admirals (NFLE)1998 AMS NFLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |