SIR HENRY ANDERSONAnderson, Sir Henry LeePosition: DT Height: 6-4 Weight: 308 Born: October 16, 1982 Oakland, CA High School: McClymonds (Oakland, CA) |
| Year | College | Status |
|---|---|---|
| 2001 | Oregon State | Redshirted |
| 2002 | Oregon State | Played |
| 2003 | Oregon State | Lettered |
| 2004 | Oregon State | Lettered |
| 2005 | Oregon State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE | 91 | DT | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/3/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL |
| Released | 7/5/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL |
| Signed | 7/28/2006 | 2006 New York Giants (NFL)2006 NYG NFL |
| Released | 8/29/2006 | 2006 New York Giants (NFL)2006 NYG NFL |
| Practice Squad | 12/6/2006 | 2006 New York Giants (NFL)2006 NYG NFL |
| Released | 12/19/2006 | 2006 New York Giants (NFL)2006 NYG NFL |
| Signed | 2/12/2007 | 2007 New York Giants (NFL)2007 NYG NFL |
| Released | 6/5/2007 | 2007 New York Giants (NFL)2007 NYG NFL |
| Allocated | 2007 Amsterdam Admirals (NFLE)2007 AMS NFLE |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 3, 2025 |