Cary AngelineAngeline, CaryPosition: TE Height: 6-7 Weight: 250 Born: September 8, 1997 Chester Springs, PA High School: Downingtown East (Exton, PA) |
Year | College | Status |
---|---|---|
2016 | Southern California | Redshirted |
2018 | North Carolina State | Lettered |
2019 | North Carolina State | Played |
2020 | North Carolina State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2022 Birmingham Stallions (USFL)2022 BIR USFL | 86 | TE | 6 | 3 |
Transaction | Date | Team |
---|---|---|
Signed | 5/14/2021 | 2021 Arizona Cardinals (NFL)2021 ARI NFL |
Released | 8/11/2021 | 2021 Arizona Cardinals (NFL)2021 ARI NFL |
Signed | 8/22/2021 | 2021 Philadelphia Eagles (NFL)2021 PHI NFL |
Released | 8/29/2021 | 2021 Philadelphia Eagles (NFL)2021 PHI NFL |
Signed by League | 2022 Birmingham Stallions (USFL)2022 BIR USFL | |
Free Agent Draft | 2/23/2022 | 2022 Birmingham Stallions (USFL)2022 BIR USFL |
Released | 4/10/2023 | 2023 Birmingham Stallions (USFL)2023 BIR USFL |
Signed | 8/20/2024 | 2025 Houston Roughnecks (UFL)2025 HOU UFL |
Reserve/Retired | 12/30/2024 | 2025 Houston Roughnecks (UFL)2025 HOU UFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Birmingham Stallions (USFL)2022 BIR USFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Birmingham Stallions (USFL)2022 BIR USFL | 20 | 9 | 45.0 | 152 | 16.9 | 43 | 1 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2022 Birmingham Stallions (USFL)2022 BIR USFL | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |