HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JASON ARMSTEAD

Armstead, Jason E.
Position: WR
Height: 5-9 Weight: 165
Born: September 18, 1979 Pascagoula, MS
High School: Moss Point (MS)
YearCollegeStatus
1999Mississippi Gulf Coast CCPlayed
2000Mississippi Gulf Coast CCPlayed
2001MississippiLettered
2002MississippiLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2004 Ottawa Renegades (CFL)2004 OTT CFL88WR16
2005 Ottawa Renegades (CFL)2005 OTT CFL88WR18
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL1WR1515
2007 Saskatchewan Roughriders (CFL)2007 SAS CFL1WR88
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL88WR10
2007 Year (CFL)2007 Year CFL188
2008 Montreal Alouettes (CFL)2008 MTL CFL23SB40
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL22SB10
2008 Year (CFL)2008 Year CFL140
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL2WR100
2010 Edmonton Eskimos (CFL)2010 EDM CFL3WR30
2011 Edmonton Eskimos (CFL)2011 EDM CFL6SB-WR125
2012 Calgary Stampeders (CFL)2012 CAL CFL88WR50
9 Years (CFL)9 Years CFL11128
TransactionDateTeam
Signed4/28/20032003 Pittsburgh Steelers (NFL)2003 PIT NFL
Released8/26/20032003 Pittsburgh Steelers (NFL)2003 PIT NFL
Signed9/16/20032003 Ottawa Renegades (CFL)2003 OTT CFL
Dispersal Draft4/12/20062006 Saskatchewan Roughriders (CFL)2006 SAS CFL
Traded8/19/20072007 Hamilton Tiger-Cats (CFL)2007 HAM CFL
Released2008 Hamilton Tiger-Cats (CFL)2008 HAM CFL
Signed2008 Montreal Alouettes (CFL)2008 MTL CFL
Released2008 Montreal Alouettes (CFL)2008 MTL CFL
Signed2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL
Free Agent2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL
Signed9/1/20092009 Saskatchewan Roughriders (CFL)2009 SAS CFL
Signed2010 Las Vegas Locomotives (UFL)2010 LV UFL
Released9/8/20102010 Las Vegas Locomotives (UFL)2010 LV UFL
Signed10/21/20102010 Edmonton Eskimos (CFL)2010 EDM CFL
Free Agent2010 Edmonton Eskimos (CFL)2010 EDM CFL
Signed8/8/20112011 Edmonton Eskimos (CFL)2011 EDM CFL
Released2011 Edmonton Eskimos (CFL)2011 EDM CFL
Released2012 Calgary Stampeders (CFL)2012 CAL CFL
AWARDS
2005 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2004 Ottawa Renegades (CFL)2004 OTT CFL500000000030
2005 Ottawa Renegades (CFL)2005 OTT CFL600000000036
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL700000000042
2007 Saskatchewan Roughriders (CFL)2007 SAS CFL200000000012
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL00011000002
2007 Year (CFL)2007 Year CFL200110000014
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL10000000006
2008 Year (CFL)2008 Year CFL10000000006
2010 Edmonton Eskimos (CFL)2010 EDM CFL10000000006
2011 Edmonton Eskimos (CFL)2011 EDM CFL10000000006
Career Totals (CFL)Career Totals CFL23001100000140
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2004 Ottawa Renegades (CFL)2004 OTT CFL3175.714000
2005 Ottawa Renegades (CFL)2005 OTT CFL6447.316000
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL19804.211100
2008 Montreal Alouettes (CFL)2008 MTL CFL2136.511000
2008 Year (CFL)2008 Year CFL2136.511000
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL122.02000
2011 Edmonton Eskimos (CFL)2011 EDM CFL6172.810000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2004 Ottawa Renegades (CFL)2004 OTT CFL200.0200.000.000.00039.6
2005 Ottawa Renegades (CFL)2005 OTT CFL100.0100.000.000.00039.6
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL2150.013417.034.034t150.000.00010135.4
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL11100.003434.034.034t1100.000.00010158.3
Career Totals (CFL)Career Totals CFL6233.346811.334.034233.300.00020116.7
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2004 Ottawa Renagades (CFL)2004 OTT CFL614167.260814.8834
2005 Ottawa Renagades (CFL)2005 OTT CFL1258971.2130714.775t5
2006 Sasakatchewan Roughriders (CFL)2006 SAS CFL944750.065113.956t6
2007 Sasakatchewan Roughriders (CFL)2007 SAS CFL1522615.135t10
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL3139212.6480
2007 Year (CFl)2007 Year CFl924650.061813.4481
2008 Montreal Alouettes (CFL)2008 MTL CFL33812.72200
2008 Year (CFL)2008 Year CFL6350.03812.72200
2009 Sasakatchewan Roughriders (CFL)2009 SAS CFL5360.0289.314000
2010 Edmonton Eskimos (CFL)2010 EDM CFL2150.066.06000
2011 Edmonton Eskimos (CFL)2011 EDM CFL161168.81049.53500
2012 Calgary Stampeders (CFL)2012 CAL CFL33100.0186.011000
Career Totals (CFL)Career Totals CFL30624463.7337813.8831600
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2004 Ottawa Renagades (CFL)2004 OTT CFL64-82112.8911
2005 Ottawa Renagades (CFL)2005 OTT CFL70-69910.0871
2006 Sasakatchewan Roughriders (CFL)2006 SAS CFL42-4129.8400
2007 Sasakatchewan Roughriders (CFL)2007 SAS CFL43-3718.6901
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL36-1815.02100
2007 Year (CFL)2007 Year CFL79-5527.0901
2008 Montreal Alouettes (CFL)2008 MTL CFL16-1046.52000
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL60-62410.4841
2008 Year (CFL)2008 Year CFL76-7289.6841
2009 Sasakatchewan Roughriders (CFL)2009 SAS CFL42-3879.2540
2010 Edmonton Eskimos (CFL)2010 EDM CFL13-14911.5581
2011 Edmonton Eskimos (CFL)2011 EDM CFL62-4867.8721
2012 Calgary Stampeders (CFL)2012 CAL CFL21-1999.53300
Career Totals (CFL)Career Totals CFL46944339.59160
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2004 Ottawa Renagades (CFL)2004 OTT CFL37-70018.93800
2005 Ottawa Renagades (CFL)2005 OTT CFL51-108221.2460
2006 Sasakatchewan Roughriders (CFL)2006 SAS CFL20-26713.42900
2007 Sasakatchewan Roughriders (CFL)2007 SAS CFL12-21117.63100
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL35-64518.43800
2007 Year (CFL)2007 Year CFL47-85618.23800
2008 Montreal Alouettes (CFL)2008 MTL CFL10-16516.52600
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL34-79523.4460
2008 Year (CFL)2008 Year CFL44-96021.8460
2009 Sasakatchewan Roughriders (CFL)2009 SAS CFL33-80624.4540
2010 Edmonton Eskimos (CFL)2010 EDM CFL8-13917.43400
2011 Edmonton Eskimos (CFL)2011 EDM CFL35-68419.5490
2012 Calgary Stampeders (CFL)2012 CAL CFL17-48228.4840
Career Totals (CFL)Career Totals CFL292597620.58400
FUMBLESNOLOSTOWNOPPRECYDSTD
2004 Ottawa Renegades (CFL)2004 OTT CFL3201100
2005 Ottawa Renegades (CFL)2005 OTT CFL7300000
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL1031480
2007 Saskatchewan Roughriders (CFL)2007 SAS CFL1100000
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL100000
2007 Year (CFL)2007 Year CFL2100000
2008 Montreal Alouettes (CFL)2008 MTL CFL1100000
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL3200000
2008 Year (CFL)2008 Year CFL4300000
2011 Edmonton Eskimos (CFL)2011 EDM CFL1010100
Career Totals (CFL)Career Totals CFL18942680
DEFENSETKLDEFSTMTQHTFLFFPDBL
2004 Ottawa Renegades (CFL)2004 OTT CFL523-0000
2005 Ottawa Renegades (CFL)2005 OTT CFL440-0000
2006 Saskatchewan Roughriders (CFL)2006 SAS CFL000-0100
2007 Hamilton Tiger-Cats (CFL)2007 HAM CFL330-0000
2007 Year (CFL)2007 Year CFL330-0000
2008 Winnipeg Blue Bombers (CFL)2008 WPG CFL110-0000
2008 Year (CFL)2008 Year CFL110-0000
2009 Saskatchewan Roughriders (CFL)2009 SAS CFL000-0010
2011 Edmonton Eskimos (CFL)2011 EDM CFL101-0000
Career Totals (CFL)Career Totals CFL141040110
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025