GEORGE ARNETTArnett, GeorgePosition: OT-OG Height: 6-2 Weight: 240 Born: 1928 High School: Jarvis (Toronto, ON) |
Year | College | Status |
---|---|---|
1949 | McMaster | Played |
1950 | McMaster | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1949 Toronto Balmy Beach (ORFU)1949 TORB ORFU | G | 1 | 1 | |
1951 Toronto Argonauts (IRFU)1951 TOR IRFU | 88 | T | 3 | 0 |
1952 Toronto Argonauts (IRFU)1952 TOR IRFU | 61 | T | 11 | 1 |
1953 Toronto Argonauts (IRFU)1953 TOR IRFU | 61 | T | 14 | |
1954 Hamilton Tiger-Cats (IRFU)1954 HAM IRFU | 46 | OT | 14 | |
1955 Hamilton Tiger-Cats (IRFU)1955 HAM IRFU | 46 | OT | 12 | |
1956 Hamilton Tiger-Cats (IRFU)1956 HAM IRFU | 65 | OT | 14 | |
1957 Hamilton Tiger-Cats (IRFU)1957 HAM IRFU | 65 | OT | 3 | |
1957 Ottawa Rough Riders (IRFU)1957 OTT IRFU | 69 | T | 3 | |
1957 Year (IRFU)1957 Year IRFU | 6 | |||
1958 Ottawa Rough Riders (IRFU)1958 OTT IRFU | 66 | T | 14 | |
8 Years (CFL)8 Years CFL | 88 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2025 |