Gary ArthurArthur, Gary PatrickHeight: 6-5 Weight: 230 Born: January 9, 1948 Dayton, OH High School: Chaminade-Julienne Catholic (Dayton, OH) |
| Year | College | Participation |
|---|---|---|
| 1966 | Miami (Ohio) | |
| 1967 | Miami (Ohio) | Lettered |
| 1968 | Miami (Ohio) | Lettered |
| 1969 | Miami (Ohio) | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1970 New York Jets (NFL)1970 NYJ NFL | 82 | TE | 7 | 0 |
| 1971 New York Jets (NFL)1971 NYJ NFL | 82 | TE | 14 | 0 |
| 2 Years (NFL)2 Years NFL | 21 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/27/1970 | 1970 New York Jets (NFL)1970 NYJ NFL |
| Signed | 7/8/1970 | 1970 New York Jets (NFL)1970 NYJ NFL |
| Released | 8/30/1972 | 1972 New York Jets (NFL)1972 NYJ NFL |
| Taxi Squad | 1972 New York Jets (NFL)1972 NYJ NFL | |
| Signed | 1973 New York Jets (NFL)1973 NYJ NFL | |
| Traded | 8/6/1973 | 1973 New Orleans Saints (NFL)1973 NO NFL |
| Released | 8/27/1973 | 1973 New Orleans Saints (NFL)1973 NO NFL |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 New York Jets (NFL)1971 NYJ NFL | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | ||||
| Career Totals (NFL)Career Totals NFL | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 3, 2026 |