KOFI BANKSBanks, KofiHeight: 5-9 Weight: 185 Born: High School: Healdsburg (CA) |
Year | College | Status |
---|---|---|
1991 | Santa Rosa JC | |
1992 | Santa Rosa JC | |
1993 | Nevada-Las Vegas | Lettered |
1994 | Nevada-Las Vegas | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1995 San Jose SaberCats (ARFL)1995 SJ ARFL | WR/DB | 1 | ||
1999 Portland Forest Dragons (ARFL)1999 POR ARFL | WR/DB | 3 |
Date | Team | Transaction |
---|---|---|
1995 San Jose SaberCats (ARFL)1995 SJ ARFL | Signed | |
3/6/1996 | 1996 San Jose SaberCats (ARFL)1996 SJ ARFL | Released |
1997 Oakland Raiders (NFL)1997 OAK NFL | Signed | |
7/21/1997 | 1997 Oakland Raiders (NFL)1997 OAK NFL | Released |
1999 Milwaukee Mustangs (ARFL)1999 MIL ARFL | Released | |
2/16/1999 | 1999 Milwaukee Mustangs (ARFL)1999 MIL ARFL | Signed |
1999 Portland Forest Dragons (ARFL)1999 POR ARFL | Signed | |
1999 Portland Forest Dragons (ARFL)1999 POR ARFL | Free Agent |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 9, 2025 |