HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

ARNAZ BATTLE

Battle, Arnaz Jerome
Height: 6-0 Weight: 212
Born: February 22, 1980 Dallas, TX
High School: C.E. Byrd (Shreveport, LA)
YearCollegeStatus
1998Notre DamePlayed
1999Notre DamePlayed
2000Notre DamePlayed
2001Notre DamePlayed
2002Notre DamePlayed
Draft: 6th round (197th overall) 2003 San Francisco 49ers
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2003 San Francisco 49ers (NFL)2003 SF NFL83WR80
2004 San Francisco 49ers (NFL)2004 SF NFL83WR140
2005 San Francisco 49ers (NFL)2005 SF NFL83WR108
2006 San Francisco 49ers (NFL)2006 SF NFL83WR1615
2007 San Francisco 49ers (NFL)2007 SF NFL83WR1615
2008 San Francisco 49ers (NFL)2008 SF NFL83WR90
2009 San Francisco 49ers (NFL)2009 SF NFL83WR150
2010 Pittsburgh Steelers (NFL)2010 PIT NFL81WR150
2011 Pittsburgh Steelers (NFL)2011 PIT NFL81WR100
9 Years (NFL)9 Years NFL11338
TransactionDateTeam
Draft4/27/20032003 San Francisco 49ers (NFL)2003 SF NFL
Signed7/24/20032003 San Francisco 49ers (NFL)2003 SF NFL
Injured Reserve12/10/20032003 San Francisco 49ers (NFL)2003 SF NFL
Injured Reserve12/13/20082008 San Francisco 49ers (NFL)2008 SF NFL
Unrestricted Free Agent3/5/20102009 San Francisco 49ers (NFL)2009 SF NFL
Signed3/8/20102010 Pittsburgh Steelers (NFL)2010 PIT NFL
Released2/8/20122011 Pittsburgh Steelers (NFL)2011 PIT NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2004 San Francisco 49ers (NFL)2004 SF NFL10000-00-06
2005 San Francisco 49ers (NFL)2005 SF NFL30000-00-018
2006 San Francisco 49ers (NFL)2006 SF NFL30000-00-018
2007 San Francisco 49ers (NFL)2007 SF NFL60000-00-036
Career Totals (NFL)Career Totals NFL130000-00-078
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2003 San Francisco 49ers (NFL)2003 SF NFL2147.0900000
2004 San Francisco 49ers (NFL)2004 SF NFL252.5700000
2005 San Francisco 49ers (NFL)2005 SF NFL8111.4902000
2006 San Francisco 49ers (NFL)2006 SF NFL5255.01802000
2007 San Francisco 49ers (NFL)2007 SF NFL441.0811001
2008 San Francisco 49ers (NFL)2008 SF NFL11818.01801000
Career Totals (NFL)Career Totals NFL22773.51816001
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2005 San Francisco 49ers (NFL)2005 SF NFL22100.002713.513.52400.000.000110118.8
2006 San Francisco 49ers (NFL)2006 SF NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL3266.71279.013.52400.000.00011095.1
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2003 San Francisco 49ers (NFL)2003 SF NFL100.0000000
2004 San Francisco 49ers (NFL)2004 SF NFL15853.314317.96504310
2005 San Francisco 49ers (NFL)2005 SF NFL543259.336311.339320301
2006 San Francisco 49ers (NFL)2006 SF NFL855969.468611.656336421
2007 San Francisco 49ers (NFL)2007 SF NFL1045048.160012.057t527622
2008 San Francisco 49ers (NFL)2008 SF NFL422457.131813.336018600
2009 San Francisco 49ers (NFL)2009 SF NFL55100.0408.01203000
2010 Pittsburgh Steelers (NFL)2010 PIT NFL200.0000000
2011 Pittsburgh Steelers (NFL)2011 PIT NFL100.0000000
Career Totals (NFL)Career Totals NFL30917857.6215012.165111082254
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2004 San Francisco 49ers (NFL)2004 SF NFL31202668.671t1212
2006 San Francisco 49ers (NFL)2006 SF NFL679015.0600111
2008 San Francisco 49ers (NFL)2008 SF NFL62294.8190001
2009 San Francisco 49ers (NFL)2009 SF NFL2110612.9180006
Career Totals (NFL)Career Totals NFL64394467.071t13210
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2003 San Francisco 49ers (NFL)2003 SF NFL508817.6210200
2004 San Francisco 49ers (NFL)2004 SF NFL13025719.8400510
2008 San Francisco 49ers (NFL)2008 SF NFL102828.0280100
2009 San Francisco 49ers (NFL)2009 SF NFL306822.7260200
Career Totals (NFL)Career Totals NFL22044120.04001010
FUMBLESNOLOSTOWNOPPRECYDSTD
2003 San Francisco 49ers (NFL)2003 SF NFL0002200
2004 San Francisco 49ers (NFL)2004 SF NFL2030300
2005 San Francisco 49ers (NFL)2005 SF NFL1100000
2006 San Francisco 49ers (NFL)2006 SF NFL2200000
2007 San Francisco 49ers (NFL)2007 SF NFL3100000
2008 San Francisco 49ers (NFL)2008 SF NFL1000000
2009 San Francisco 49ers (NFL)2009 SF NFL6220200
Career Totals (NFL)Career Totals NFL15652700
DEFENSETKLDEFSTMTQHTFLFFPDBL
2003 San Francisco 49ers (NFL)2003 SF NFL50500000
2004 San Francisco 49ers (NFL)2004 SF NFL1401400000
2005 San Francisco 49ers (NFL)2005 SF NFL10010000
2006 San Francisco 49ers (NFL)2006 SF NFL301200000
2007 San Francisco 49ers (NFL)2007 SF NFL100100000
2008 San Francisco 49ers (NFL)2008 SF NFL100100000
2009 San Francisco 49ers (NFL)2009 SF NFL909000100
2010 Pittsburgh Steelers (NFL)2010 PIT NFL909000000
2011 Pittsburgh Steelers (NFL)2011 PIT NFL404000000
Career Totals (NFL)Career Totals NFL47042500100
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2004 San Francisco 49ers (NFL)2004 SF NFL21110900
2005 San Francisco 49ers (NFL)2005 SF NFL404301502
2006 San Francisco 49ers (NFL)2006 SF NFL202201101
2007 San Francisco 49ers (NFL)2007 SF NFL1015001
2008 San Francisco 49ers (NFL)2008 SF NFL10110001
2009 San Francisco 49ers (NFL)2009 SF NFL10115000
2011 Pittsburgh Steelers (NFL)2011 PIT NFL10110000
Career Totals (NFL)Career Totals NFL121111003505
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025