BILL BELLBell, Harold WilliamHeight: 5-11 Weight: 175 Born: June 24, 1922 Follansbee, WV Died: August 4, 2016 Las Vegas, NV High School: Parkersburg (WV) |
Year | College | Status |
---|---|---|
1941 | West Virginia | Lettered |
1942 | West Virginia | Played |
1946 | Muhlenberg | Lettered |
1947 | Muhlenberg | Lettered |
Draft: 18th round (161st overall) 1947 Philadelphia Eagles; 28th round (198th overall) 1948 San Francisco 49ers--AFC |
Military Service: United States Army Air Forces |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1949 Paterson Panthers (AFL)1949 PAT AFL | QB | 1 | 1 |
Transaction | Date | Team |
---|---|---|
Draft | 12/16/1946 | 1947 Philadelphia Eagles (NFL)1947 PHI NFL |
Draft | 12/16/1947 | 1948 San Francisco 49ers (AAFC)1948 SF AAFC |
Signed | 1949 Paterson Panthers (AFL)1949 PAT AFL | |
Released | 9/28/1949 | 1949 Paterson Panthers (AFL)1949 PAT AFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2025 |