JON BLACKMANBlackman, Jonathan ArthurHeight: 6-6 Weight: 271 Born: October 8, 1975 Aurora, IL High School: Yorkville (IL) |
Year | College | Status |
---|---|---|
1993 | Purdue | Redshirted |
1994 | Purdue | Lettered |
1995 | Purdue | Lettered |
1996 | Purdue | Did Not Play |
1997 | Purdue | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Berlin Thunder (NFLE)2000 BER NFLE | 65 | ROG | ||
2020 Las Vegas Outlaws (XFL)2001 LV XFL | 74 | ROT | 10 | 10 |
Transaction | Date | Team |
---|---|---|
Signed | 4/27/1998 | 1998 Detroit Lions (NFL)1998 DET NFL |
Released | 8/4/1998 | 1998 Detroit Lions (NFL)1998 DET NFL |
Practice Squad | 9/7/1998 | 1998 Indianapolis Colts (NFL)1998 IND NFL |
Signed | 12/1/1998 | 1998 Indianapolis Colts (NFL)1998 IND NFL |
Released | 8/24/1999 | 1999 Indianapolis Colts (NFL)1999 IND NFL |
Allocated | 2000 Berlin Thunder (NFLE)2000 BER NFLE | |
Signed | 2/7/2000 | 2000 Philadelphia Eagles (NFL)2000 PHI NFL |
Released | 8/27/2000 | 2000 Philadelphia Eagles (NFL)2000 PHI NFL |
Practice Squad | 10/17/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL |
Released | 11/14/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL |
Practice Squad | 11/22/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL |
Signed by League | 2020 Las Vegas Outlaws (XFL)2001 LV XFL | |
Free Agent Draft | 12/29/2000 | 2020 Las Vegas Outlaws (XFL)2001 LV XFL |
Free Agent | 2020 Las Vegas Outlaws (XFL)2001 LV XFL | |
Signed | 4/23/2001 | 2001 Carolina Panthers (NFL)2001 CAR NFL |
Released | 8/28/2001 | 2001 Carolina Panthers (NFL)2001 CAR NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |