ROB BOHLINGERBohlinger, Robert PaulHeight: 6-9 Weight: 310 Born: June 14, 1975 Minneapolis, MN High School: Totino-Grace (Fridley, MN) |
Year | College | Status |
---|---|---|
1993 | Wyoming | Redshirted |
1994 | Wyoming | |
1995 | Wyoming | Lettered |
1996 | Wyoming | Lettered |
1997 | Wyoming | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1998 Carolina Panthers (NFL)1998 CAR NFL | 79 | LOT | 13 | 1 |
2000 Frankfurt Galaxy (NFLE)2000 FRA NFLE | 79 | LOT | 10 | 1 |
1 Year (NFL)1 Year NFL | 13 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 4/18/1998 | 1998 Carolina Panthers (NFL)1998 CAR NFL |
Released | 9/5/1999 | 1999 Carolina Panthers (NFL)1999 CAR NFL |
Signed by League | 2000 Frankfurt Galaxy (NFLE)2000 FRA NFLE | |
Free Agent Draft | 2/22/2000 | 2000 Frankfurt Galaxy (NFLE)2000 FRA NFLE |
Free Agent | 2000 Frankfurt Galaxy (NFLE)2000 FRA NFLE | |
Signed | 8/1/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL |
Released | 8/20/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1998 Carolina Panthers (NFL)1998 CAR NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |