TONY BOLESBoles, Tony L.Height: 6-1 Weight: 196 Born: December 11, 1967 High School: John Glenn (Westland, MI) |
Year | College | Status |
---|---|---|
1986 | Michigan | Freshmen Team |
1987 | Michigan | Roster |
1988 | Michigan | Lettered |
1989 | Michigan | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1992 San Antonio Riders (WLAF)1992 SA WLAF | 27 | RB |
Transaction | Date | Team |
---|---|---|
Draft | 4/22/1991 | 1991 Dallas Cowboys (NFL)1991 DAL NFL |
Signed | 1991 Dallas Cowboys (NFL)1991 DAL NFL | |
Released | 1991 Dallas Cowboys (NFL)1991 DAL NFL | |
Signed | 1992 San Antonio Riders (WLAF)1992 SA WLAF | |
Free Agent | 1992 San Antonio Riders (WLAF)1992 SA WLAF |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1992 San Antonio Riders (WLAF)1992 SA WLAF | 13 | 41 | 3.2 | 19 | 0 | 0 | 0 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 San Antonio Riders (WLAF)1992 SA WLAF | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |