CORNELIUS BONNERBonner, CorneliusHeight: 6-0 Weight: 170 Born: September 1, 1976 High School: |
Year | College | Status |
---|---|---|
1996 | Cincinnati | Lettered |
1997 | Cincinnati | Lettered |
1998 | Cincinnati | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2001 Chicago Rush (ARFL)2001 CHI ARFL | 9 | WR/DB | 13 | |
2002 Detroit Fury (ARFL)2002 CHI ARFL | 9 | WR/DB | 14 | 1 |
2003 Chicago Rush (ARFL)2003 CHI ARFL | 9 | WR/DB | 16 | 8 |
2004 Las Vegas Gladiators (ARFL)2004 LV ARFL | 9 | WR/DB | 16 | |
2005 Las Vegas Gladiators (ARFL)2005 LV ARFL | WR/DB | 16 | ||
2006 Nashville Kats (ARFL)2006 NAS ARFL | WR/DB | 16 | ||
2007 Nashville Kats (ARFL)2007 NAS ARFL | WR/DB | 11 | ||
2007 Grand Rapids Rampage (ARFL)2007 GR ARFL | WR/DB | 6 | ||
2007 Year (ARFL)2007 Year ARFL | 17 | |||
2008 Cleveland Gladiators (ARFL)2008 CLE ARFL | WR | 4 | 1 | |
2008 Georgia Force (ARFL)2008 GA ARFL | WR/DB | |||
2008 Year (ARFL)2008 Year ARFL | 4 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 2, 2025 |