BILL BOWERSBowers, William JamesHeight: 6-0 Weight: 198 Born: October 31, 1928 San Diego, CA High School: Canoga Park (Los Angeles, CA) |
Year | College | Status |
---|---|---|
1948 | Southern California | Freshmen Team |
1949 | Southern California | Roster |
1950 | Southern California | Lettered |
1951 | Southern California |
Military Service: United States Navy |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1954 Los Angeles Rams (NFL)1954 LARM NFL | 42 | DB | 8 | 0 |
1 Year (NFL)1 Year NFL | 8 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 1954 Los Angeles Rams (NFL)1954 LARM NFL | |
Released | 8/31/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL |
Signed | 1954 San Francisco 49ers (NFL)1954 SF NFL | |
Released | 1954 San Francisco 49ers (NFL)1954 SF NFL | |
Signed | 10/5/1954 | 1954 Los Angeles Rams (NFL)1954 LARM NFL |
Released | 8/9/1955 | 1955 Los Angeles Rams (NFL)1955 LARM NFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1954 Los Angeles Rams (NFL)1954 LARM NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |