ART BRANDAUBrandau, Arthur AlbertHeight: 6-2 Weight: 210 Born: June 23, 1922 Baltimore, MD Died: January 8, 2001 Lewes, DE High School: City College (Baltimore, MD) |
Year | College | Status |
---|---|---|
1941 | Tennessee | |
1942 | Tennessee | Lettered |
Draft: 10th round (89th overall) 1945 Pittsburgh Steelers |
Military Service: United States Army Air Forces |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1945 Pittsburgh Steelers (NFL)1945 PIT NFL | C-LB | 1 | 0 | |
1946 Pittsburgh Steelers (NFL)1946 PIT NFL | 45 | C-LB | 6 | 0 |
2 Years (NFL)2 Years NFL | 7 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/6/1945 | 1945 Pittsburgh Steelers (NFL)1945 PIT NFL |
Signed | 1945 Pittsburgh Steelers (NFL)1945 PIT NFL | |
Free Agent | 8/1/1947 | 1946 Pittsburgh Steelers (NFL)1946 PIT NFL |
Signed | 1948 Brooklyn Dodgers (AAFC)1948 BKN AAFC | |
Released | 1948 Brooklyn Dodgers (AAFC)1948 BKN AAFC |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2025 |