HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

LESTER BROWN

Brown, Lester
Height: 5-11 Weight: 180
Born: January 5, 1957 Georgetown, SC
High School: Myrtle Beach (SC)
YearCollegeStatus
1976ClemsonLettered
1977ClemsonLettered
1978ClemsonLettered
1979ClemsonLettered
Draft: 7th round (189th overall) 1980 Dallas Cowboys
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL22RB7
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL22RB16
1982 Montreal Concordes (CFL)1982 MTL CFL22RB14
1983 Montreal Concordes (CFL)1983 MTL CFL22RB16
1984 Toronto Argonauts (CFL)1984 TOR CFL21RB15
1985 Toronto Argonauts (CFL)1985 TOR CFL21RB3
1985 Ottawa Rough Riders (CFL)1985 OTT CFL21RB8
1985 Year (CFL)1985 Year CFL11
1986 Ottawa Rough Riders (CFL)1986 OTT CFL21RB9
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL25RB5
1986 Year (CFL)1986 Year CFL14
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFLRB4
8 Years (CFL)8 Years CFL97
TransactionDateTeam
Draft4/30/19801980 Dallas Cowboys (NFL)1980 DAL NFL
Signed1980 Dallas Cowboys (NFL)1980 DAL NFL
Released1980 Dallas Cowboys (NFL)1980 DAL NFL
Signed1980 Saskatchewan Roughriders (CFL)1980 SAS CFL
Purchased1982 Montreal Concordes (CFL)1982 MTL CFL
Traded1984 Toronto Argonauts (CFL)1984 TOR CFL
Released1985 Toronto Argonauts (CFL)1985 TOR CFL
Signed1985 Ottawa Rough Riders (CFL)1985 OTT CFL
Traded1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL
Released1988 Winnipeg Blue Bombers (CFL)1988 WPG CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL4000-000024
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL6000-000036
1982 Montreal Concordes (CFL)1982 MTL CFL2001-000014
1983 Montreal Concordes (CFL)1983 MTL CFL6000-000036
1984 Toronto Argonauts (CFL)1984 TOR CFL18000-0000108
1985 Toronto Argonauts (CFL)1985 TOR CFL1000-00006
1985 Ottawa Rough Riders (CFL)1985 OTT CFL3000-000018
1985 Year (CFL)1985 Year CFL4000-000024
1986 Ottawa Rough Riders (CFL)1986 OTT CFL3001-000020
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL3001-000020
1986 Year (CFL)1986 Year CFL6002-000040
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL2000-000012
Career Totals (CFL)Career Totals CFL480030000294
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL1145905.23940
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL1898044.33460
1982 Montreal Concordes (CFL)1982 MTL CFL873884.53300
1983 Montreal Concordes (CFL)1983 MTL CFL1487925.42960
1984 Toronto Argonauts (CFL)1984 TOR CFL1405944.224100
1985 Toronto Argonauts (CFL)1985 TOR CFL15473.17100
1985 Ottawa Rough Riders (CFL)1985 OTT CFL954975.23830
1985 Year (CFL)1985 Year CFL1105444.93840
1986 Ottawa Rough Riders (CFL)1986 OTT CFL834115.0623
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL563025.4472
1986 Year (CFL)1986 Year CFL1397135.1625
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL541613.017100
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1980 Sasakatchewan Roughriders (CFL)1980 SAS CFL231858.02400
1981 Sasakatchewan Roughriders (CFL)1981 SAS CFL322116.62000
1982 Montreal Concordes (CFL)1982 MTL CFL6168411.2602
1983 Montreal Concordes (CFL)1983 MTL CFL373278.8550
1984 Toronto Argonauts (CFL)1984 TOR CFL5378014.7718
1985 Toronto Argonauts (CFL)1985 TOR CFL1012512.53500
1985 Ottawa Rough Riders (CFL)1985 OTT CFL211557.42500
1985 Year (CFL)1985 Year CFL312809.03500
1986 Ottawa Rough Riders (CFL)1986 OTT CFL1212810.7420
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL151208.01
1986 Year (CFL)1986 Year CFL272489.2421
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL1114613.3451
Career Totals (CFL)Career Totals CFL275286110.471120
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1980 Sasakatchewan Roughriders (CFL)1980 SAS CFL1-33.03000
1982 Montreal Concordes (CFL)1982 MTL CFL11-23121.03600
1983 Montreal Concordes (CFL)1983 MTL CFL15-45930.6480
1984 Toronto Argonauts (CFL)1984 TOR CFL7-15121.62800
1985 Toronto Argonauts (CFL)1985 TOR CFL1-2525.025010
1985 Year (CFL)1985 Year CFL12525.025010
1986 Ottawa Rough Riders (CFL)1986 OTT CFL26-51119.73700
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL4-9724.3520
1986 Year (CFL)1986 Year CFL30-60820.3520
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL5-9919.83500
Career Totals (CFL)Career Totals CFL70157622.552010
FUMBLESNOLOSTOWNOPPRECYDSTD
1980 Saskatchewan Roughriders (CFL)1980 SAS CFL3300000
1981 Saskatchewan Roughriders (CFL)1981 SAS CFL4310100
1982 Montreal Concordes (CFL)1982 MTL CFL6300000
1983 Montreal Concordes (CFL)1983 MTL CFL2200000
1984 Toronto Argonauts (CFL)1984 TOR CFL4210100
1986 Ottawa Rough Riders (CFL)1986 OTT CFL2110000
1986 Winnipeg Blue Bombers (CFL)1986 WPG CFL1030300
1986 Year (CFL)1986 Year CFL4130300
Career Totals (CFL)Career Totals CFL231450500
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Winnipeg Blue Bombers (CFL)1987 WPG CFL000-0
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025