JOHN BUNGARTZBungartz, John ThomasPosition: LB Height: 6-3 Weight: 220 Born: September 16, 1958 Glendale, CA High School: La Canada (La Canada Flintridge, CA) |
Year | College | Status |
---|---|---|
Los Angeles Pierce JC | ||
1980 | Fullerton State |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1983 Denver Gold (USFL)1983 DEN USFL | 57 | LB | 1 | 1 |
1984 Denver Gold (USFL)1984 DEN USFL | 57 | LILB | 15 | 13 |
1985 Denver Gold (USFL)1985 DEN USFL | 57 | RILB |
Transaction | Date | Team |
---|---|---|
Signed | 5/10/1981 | 1981 Buffalo Bills (NFL)1981 BUF NFL |
Released | 8/18/1981 | 1981 Buffalo Bills (NFL)1981 BUF NFL |
Signed | 4/13/1982 | 1982 Kansas City Chiefs (NFL)1982 KC NFL |
Released | 8/31/1982 | 1982 Kansas City Chiefs (NFL)1982 KC NFL |
Signed | 1/18/1983 | 1983 Los Angeles Express (USFL)1983 LA USFL |
Released | 2/3/1983 | 1983 Los Angeles Express (USFL)1983 LA USFL |
Signed | 2/11/1983 | 1983 Denver Gold (USFL)1983 DEN USFL |
Released | 1985 Denver Gold (USFL)1985 DEN USFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1984 Denver Gold (USFL)1984 DEN USFL | 1 | 8 | 8.0 | 8 | 0 |
SACKS | NO | YDS |
---|---|---|
1984 Denver Gold (USFL)1984 DEN USFL | 0.5 | 3.5 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |