JOSH BURRBurr, JoshHeight: 6-9 Weight: 320 Born: September 8, 1976 Dubuque, IA High School: Lancaster (WI) |
Year | College | Status |
---|---|---|
1998 | Iowa | |
1999 | Iowa | |
2000 | South Dakota | |
2001 | South Dakota |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 76 | ROT | 2 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/2002 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL |
Released | 9/1/2002 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL |
Practice Squad | 9/3/2003 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL |
Signed | 1/16/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL |
Released | 8/30/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL |
Practice Squad | 10/22/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL |
Allocated | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
Injured Reserve | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
Signed | 12/31/2003 | 2004 Pittsburgh Steelers (NFL)2004 PIT NFL |
Reserve/Non-Football Injury (NFL Europe) | 9/5/2004 | 2004 Pittsburgh Steelers (NFL)2004 PIT NFL |
Released | 8/29/2005 | 2005 Pittsburgh Steelers (NFL)2005 PIT NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |