Johnny CagleCagle, John Link (Bull)Height: 6-3 Weight: 260 Born: March 26, 1947 Anderson, SC High School: Brookland-Cayce (Cayce, SC) |
| Year | College | Status |
|---|---|---|
| 1965 | Clemson | |
| 1966 | Clemson | Lettered |
| 1967 | Clemson | Lettered |
| 1968 | Clemson | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1969 Boston Patriots (AFL)1969 BOS AFL | 62 | LDE | 6 | 1 |
| 1969 Quincy Giants (ACFL)1969 QUI ACFL | 86 | DE | ||
| 1 Year (NFL)1 Year NFL | 6 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/29/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL |
| Signed | 4/24/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL |
| Released | 1969 Boston Patriots (AFL)1969 BOS AFL | |
| Signed | 1969 Quincy Giants (ACFL)1969 QUI ACFL | |
| Released | 1969 Quincy Giants (ACFL)1969 QUI ACFL | |
| Signed | 1969 Boston Patriots (AFL)1969 BOS AFL | |
| Released | 1970 Boston Patriots (NFL)1970 BOS NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |