BRYAN CALDWELLCaldwell, Bryan CraigHeight: 6-4 Weight: 248 Born: May 6, 1960 Oakland, CA Died: January 3, 2015 Bay City, TX High School: Fountain Valley (CA) |
Year | College | Status |
---|---|---|
1978 | Arizona State | Lettered |
1979 | Arizona State | Lettered |
1980 | Arizona State | Lettered |
1982 | Arizona State | Lettered |
Draft: 3rd round (77th overall) 1983 Dallas Cowboys;Territorial Selection 1983 Arizona Wranglers |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1984 Houston Oilers (NFL)1984 HOU NFL | 79 | DE | 8 | 0 |
1 Year (NFL)1 Year NFL | 8 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 1/4/1983 | 1983 Arizona Wranglers (USFL)1983 ARI USFL |
Draft | 4/26/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Signed | 6/28/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Injured Reserve | 8/16/1983 | 1983 Dallas Cowboys (NFL)1983 DAL NFL |
Released | 8/27/1984 | 1984 Dallas Cowboys (NFL)1984 DAL NFL |
Signed | 9/20/1984 | 1984 Houston Oilers (NFL)1984 HOU NFL |
Released | 11/14/1984 | 1984 Houston Oilers (NFL)1984 HOU NFL |
Signed | 5/8/1985 | 1985 Philadelphia Eagles (NFL)1985 PHI NFL |
Released | 8/27/1985 | 1985 Philadelphia Eagles (NFL)1985 PHI NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |