RUSS CAMPBELLCampbell, Russell LeeHeight: 6-5 Weight: 259 Born: April 2, 1969 Columbus, OH High School: North (Wichita, KS) |
Year | College | Status |
---|---|---|
1988 | Kansas State | Lettered |
1989 | Kansas State | Lettered |
1990 | Kansas State | Lettered |
1991 | Kansas State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1992 Pittsburgh Steelers (NFL)1992 PIT NFL | 85 | TE | 7 | 0 |
1 Year (NFL)1 Year NFL | 7 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 4/27/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Signed | 7/17/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Injured Reserve | 9/9/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Activated | 11/10/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Released | 12/26/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Practice Squad | 12/28/1992 | 1992 Pittsburgh Steelers (NFL)1992 PIT NFL |
Signed | 3/11/1993 | 1993 Pittsburgh Steelers (NFL)1993 PIT NFL |
Released | 8/24/1993 | 1993 Pittsburgh Steelers (NFL)1993 PIT NFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1992 Pittsburgh Steelers (NFL)1992 PIT NFL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |