ANDRE CAROLLCaroll, AndreHeight: 6-2 Weight: 281 Born: September 6, 1988 High School: Neptune (NJ) |
Year | College | Status |
---|---|---|
2006 | Delaware State | Redshirted |
2007 | Delaware State | Played |
2008 | Delaware State | Played |
2009 | Delaware State | Played |
2010 | Delaware State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | 99 | DT | 7 | 7 |
1 Year (CFL)1 Year CFL | 7 | 7 |
Transaction | Date | Team |
---|---|---|
Signed | 2011 Winnipeg Blue Bombers (CFL)2011 WPG CFL | |
Released | 2011 Winnipeg Blue Bombers (CFL)2011 WPG CFL | |
Signed | 7/30/2011 | 2011 Cleveland Browns (NFL)2011 CLE NFL |
Released | 9/3/2011 | 2011 Cleveland Browns (NFL)2011 CLE NFL |
Signed | 2012 Jacksonville Sharks (ARFL)2012 JAC ARFL | |
Free Agent | 2012 Jacksonville Sharks (ARFL)2012 JAC ARFL | |
Signed | 9/17/2012 | 2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL |
Free Agent | 2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2012 Winnipeg Blue Bombers (CFL)2012 WPG CFL | 7 | 7 | 0 | - | 0 | 1 | 2 | 0 | |
Career Totals (CFL)Career Totals CFL | 7 | 7 | 0 | 0 | 1 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |