JIM CARTERCarter, JamesHeight: 6-3 Weight: 250 Born: February 28, 1944 High School: |
Year | College | Status |
---|---|---|
1962 | Tennessee State | |
1963 | Tennessee State | |
1964 | Tennessee State | |
1965 | Tennessee State | Lettered |
Draft: 9th round (82nd overall) 1966 Buffalo Bills; 12th round (185th overall) 1966 Baltimore Colts |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1967 Orange County Ramblers (COFL)1967 ORA COFL | 67 | LOG |
Transaction | Date | Team |
---|---|---|
Draft | 11/27/1965 | 1966 Buffalo Bills (AFL)1966 BUF AFL |
Draft | 11/27/1965 | 1966 Baltimore Colts (NFL)1966 BAL NFL |
Signed | 1/7/1966 | 1966 Pittsburgh Steelers (NFL)1966 PIT NFL |
Released | 8/9/1966 | 1966 Pittsburgh Steelers (NFL)1966 PIT NFL |
Signed | 1967 Pittsburgh Steelers (NFL)1967 PIT NFL | |
Traded | 1967 Los Angeles Rams (NFL)1967 LARM NFL | |
Released | 8/30/1967 | 1967 Los Angeles Rams (NFL)1967 LARM NFL |
Signed | 1967 Orange County Ramblers (COFL)1967 ORA COFL | |
Free Agent | 1967 Orange County Ramblers (COFL)1967 ORA COFL | |
Signed | 1968 New Orleans Saints (NFL)1968 NO NFL | |
Released | 1968 New Orleans Saints (NFL)1968 NO NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 4, 2025 |