MIKE CECERECecere, Michael ToddHeight: 6-3 Weight: 267 Born: May 10, 1978 Fairfield, NJ High School: West Essex (North Caldwell, NJ) |
Year | College | Status |
---|---|---|
1997 | Delaware | Lettered |
1998 | Delaware | Lettered |
1999 | Delaware | Lettered |
2000 | Delaware | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 92 | RDE | 9 | 8 |
Transaction | Date | Team |
---|---|---|
Signed | 7/28/2001 | 2001 New York Jets (NFL)2001 NYJ NFL |
Released | 10/2/2001 | 2001 New York Jets (NFL)2001 NYJ NFL |
Signed | 4/24/2002 | 2002 Carolina Panthers (NFL)2002 CAR NFL |
Released | 7/24/2002 | 2002 Carolina Panthers (NFL)2002 CAR NFL |
Signed | 7/30/2002 | 2002 Jacksonville Jaguars (NFL)2002 JAC NFL |
Released | 9/1/2002 | 2002 Jacksonville Jaguars (NFL)2002 JAC NFL |
Practice Squad | 12/12/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
Released | 12/16/2002 | 2002 Minnesota Vikings (NFL)2002 MIN NFL |
Allocated | 2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | |
Signed | 2003 Washington Redskins (NFL)2003 WAS NFL | |
Released | 8/30/2003 | 2003 Washington Redskins (NFL)2003 WAS NFL |
SACKS | NO | YDS |
---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 4.5 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2003 Amsterdam Admirals (NFLE)2003 AMS NFLE | 25 | 25 | 0 | 0 | 1 | 2 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |