HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

NATE CLEMENTS

Clements, Nathan D.
Height: 6-0 Weight: 206
Born: December 12, 1979
High School: Shaker Heights (OH)
YearCollegeStatus
1998Ohio StateLettered
1999Ohio StateLettered
2000Ohio StateLettered
Draft: 1st round (21st overall) 2001 Buffalo Bills
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2001 Buffalo Bills (NFL)2001 BUF NFL22RCB1611
2002 Buffalo Bills (NFL)2002 BUF NFL22RCB1616
2003 Buffalo Bills (NFL)2003 BUF NFL22RCB1616
2004 Buffalo Bills (NFL)2004 BUF NFL22RCB1616
2005 Buffalo Bills (NFL)2005 BUF NFL22RCB1616
2006 Buffalo Bills (NFL)2006 BUF NFL22RCB1616
2007 San Francisco 49ers (NFL)2007 SF NFL22LCB1616
2008 San Francisco 49ers (NFL)2008 SF NFL22LCB1515
2009 San Francisco 49ers (NFL)2009 SF NFL22LCB76
2010 San Francisco 49ers (NFL)2010 SF NFL22RCB1616
2011 Cincinnati Bengals (NFL)2011 CIN NFL22LCB1515
2012 Cincinnati Bengals (NFL)2012 CIN NFL22SS-LCB159
12 Years (NFL)12 Years NFL180168
TransactionDateTeam
Draft4/21/20012001 Buffalo Bills (NFL)2001 BUF NFL
Signed7/28/20012001 Buffalo Bills (NFL)2001 BUF NFL
Restricted Free Agent3/11/20062005 Buffalo Bills (NFL)2005 BUF NFL
Signed5/5/20062006 Buffalo Bills (NFL)2006 BUF NFL
Unrestricted Free Agent3/2/20072006 Buffalo Bills (NFL)2006 BUF NFL
Signed3/3/20072007 San Francisco 49ers (NFL)2007 SF NFL
Released7/30/20112011 San Francisco 49ers (NFL)2011 SF NFL
Signed8/1/20112011 Cincinnati Bengals (NFL)2011 CIN NFL
Unrestricted Free Agent3/12/20132012 Cincinnati Bengals (NFL)2012 CIN NFL
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Cincinnati Bengals (NFL)2012 CIN NFL70000.058554.811524.2
Career Totals (NFL)Career Totals NFL7000585115
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 Buffalo Bills (NFL)2001 BUF NFL20000-00-012
2002 Buffalo Bills (NFL)2002 BUF NFL10000-00-06
2003 Buffalo Bills (NFL)2003 BUF NFL10000-00-06
2004 Buffalo Bills (NFL)2004 BUF NFL20000-00-012
2006 Buffalo Bills (NFL)2006 BUF NFL10000-00-06
2008 San Francisco 49ers (NFL)2008 SF NFL10000-00-06
2009 San Francisco 49ers (NFL)2009 SF NFL10000-00-06
Career Totals (NFL)Career Totals NFL90000-00-054
INTERCEPTIONSNOYDSAVGLGTD
2001 Buffalo Bills (NFL)2001 BUF NFL34816.048t1
2002 Buffalo Bills (NFL)2002 BUF NFL68213.7421
2003 Buffalo Bills (NFL)2003 BUF NFL35418.054t1
2004 Buffalo Bills (NFL)2004 BUF NFL67712.8351
2005 Buffalo Bills (NFL)2005 BUF NFL200.000
2006 Buffalo Bills (NFL)2006 BUF NFL38026.758t1
2007 San Francisco 49ers (NFL)2007 SF NFL47418.5620
2008 San Francisco 49ers (NFL)2008 SF NFL2136.5130
2009 San Francisco 49ers (NFL)2009 SF NFL188.080
2010 San Francisco 49ers (NFL)2010 SF NFL34615.3390
2011 Cincinnati Bengals (NFL)2011 CIN NFL252.570
2012 Cincinnati Bengals (NFL)2012 CIN NFL12121.0210
Career Totals (NFL)Career Totals NFL3650814.1625
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2001 Buffalo Bills (NFL)2001 BUF NFL418120.366t1110
2002 Buffalo Bills (NFL)2002 BUF NFL40205.0110001
2003 Buffalo Bills (NFL)2003 BUF NFL14111379.8350303
2004 Buffalo Bills (NFL)2004 BUF NFL35103279.386t1523
2005 Buffalo Bills (NFL)2005 BUF NFL83526.5130000
2007 San Francisco 49ers (NFL)2007 SF NFL7011516.4410220
2008 San Francisco 49ers (NFL)2008 SF NFL60467.7160001
2009 San Francisco 49ers (NFL)2009 SF NFL41389.5120000
2011 Cincinnati Bengals (NFL)2011 CIN NFL0100000
Career Totals (NFL)Career Totals NFL822781610.086t21158
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2001 Buffalo Bills (NFL)2001 BUF NFL30062820.93701601
2004 Buffalo Bills (NFL)2004 BUF NFL101414.0140000
2011 Cincinnati Bengals (NFL)2011 CIN NFL1044.040001
Career Totals (NFL)Career Totals NFL32064620.23701602
SACKSNOYDS
2001 Buffalo Bills (NFL)2001 BUF NFL1.01.0
2004 Buffalo Bills (NFL)2004 BUF NFL0.50.0
2007 San Francisco 49ers (NFL)2007 SF NFL1.011.0
2010 San Francisco 49ers (NFL)2010 SF NFL1.05.0
2011 Cincinnati Bengals (NFL)2011 CIN NFL1.08.0
Career Totals (NFL)Career Totals NFL4.525.0
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 Buffalo Bills (NFL)2001 BUF NFL1100000
2002 Buffalo Bills (NFL)2002 BUF NFL1100000
2003 Buffalo Bills (NFL)2003 BUF NFL3110100
2004 Buffalo Bills (NFL)2004 BUF NFL3211200
2005 Buffalo Bills (NFL)2005 BUF NFL0001100
2006 Buffalo Bills (NFL)2006 BUF NFL00022180
2009 San Francisco 49ers (NFL)2009 SF NFL1000000
2010 San Francisco 49ers (NFL)2010 SF NFL1100000
2011 Cincinnati Bengals (NFL)2011 CIN NFL1102200
Career Totals (NFL)Career Totals NFL117268180
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 Buffalo Bills (NFL)2001 BUF NFL676520123140
2002 Buffalo Bills (NFL)2002 BUF NFL656410010190
2003 Buffalo Bills (NFL)2003 BUF NFL6262000070
2004 Buffalo Bills (NFL)2004 BUF NFL79781035140
2005 Buffalo Bills (NFL)2005 BUF NFL1021020043130
2006 Buffalo Bills (NFL)2006 BUF NFL717100002200
2007 San Francisco 49ers (NFL)2007 SF NFL929200183141
2008 San Francisco 49ers (NFL)2008 SF NFL63630004190
2009 San Francisco 49ers (NFL)2009 SF NFL35350002070
2010 San Francisco 49ers (NFL)2010 SF NFL828200183100
2011 Cincinnati Bengals (NFL)2011 CIN NFL555500442121
2012 Cincinnati Bengals (NFL)2012 CIN NFL53512000150
Career Totals (NFL)Career Totals NFL82682060736231442
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2001 Buffalo Bills (NFL)2001 BUF NFL3125010
2002 Buffalo Bills (NFL)2002 BUF NFL606105050
2003 Buffalo Bills (NFL)2003 BUF NFL81780840
2004 Buffalo Bills (NFL)2004 BUF NFL51426030
2005 Buffalo Bills (NFL)2005 BUF NFL72549040
2006 Buffalo Bills (NFL)2006 BUF NFL31220010
2007 San Francisco 49ers (NFL)2007 SF NFL72535050
2008 San Francisco 49ers (NFL)2008 SF NFL72577040
2009 San Francisco 49ers (NFL)2009 SF NFL21118010
2010 San Francisco 49ers (NFL)2010 SF NFL40460040
2011 Cincinnati Bengals (NFL)2011 CIN NFL40429030
2012 Cincinnati Bengals (NFL)2012 CIN NFL30360030
Career Totals (NFL)Career Totals NFL5911485648380
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025