TIM COLSTONCoston, Timothy MauriceHeight: 6-0 Weight: 275 Born: December 18, 1973 Tampa, FL High School: C. Leon King (Tampa, FL) |
Year | College | Status |
---|---|---|
1992 | Kansas State | Lettered |
1993 | Kansas State | Lettered |
1994 | Kansas State | Lettered |
1995 | Kansas State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1996 Carolina Panthers (NFL)1996 CAR NFL | 92 | DE | 2 | 0 |
1999 Nashville Kats (ARFL)1999 NAS ARFL | OL/DL | 3 | ||
1 Year (NFL) | 2 | 0 |
Date | Team | Transaction |
---|---|---|
5/3/1996 | 1996 Buffalo Bills (NFL)1996 BUF NFL | Signed |
8/19/1996 | 1996 Buffalo Bills (NFL)1996 BUF NFL | Released |
8/21/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Assigned on Waivers |
8/25/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Released |
8/27/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Practice Squad |
10/29/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Released |
10/8/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Signed |
10/31/1996 | 1996 Carolina Panthers (NFL)1996 CAR NFL | Practice Squad |
1997 Carolina Panthers (NFL)1997 CAR NFL | Signed | |
6/13/1997 | 1997 Carolina Panthers (NFL)1997 CAR NFL | Released |
1998 Portland Forest Dragons (ARFL)1998 POR ARFL | Signed | |
4/27/1998 | 1998 Portland Forest Dragons (ARFL)1998 POR ARFL | Injured Reserve |
1999 Nashville Kats (ARFL)1999 NAS ARFL | Free Agent | |
3/1/1999 | 1999 Nashville Kats (ARFL)1999 NAS ARFL | Traded |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |