Jim CopeCope, James CharlesHeight: 6-1 Weight: 235 Born: June 23, 1953 Oil City, PA High School: South Allegheny (McKeesport, PA) |
| Year | College | Status |
|---|---|---|
| 1971 | Ohio State | |
| 1972 | Ohio State | Lettered |
| 1973 | Ohio State | Lettered |
| 1974 | Ohio State | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1975 Montreal Alouettes (CFL)1975 MTL CFL | OG | 4 | ||
| 1976 Atlanta Falcons (NFL)1976 ATL NFL | 51 | LB | 6 | 0 |
| 1 Year (NFL)1 Year NFL | 6 | 0 | ||
| 1 Year (CFL)1 Year CFL | 4 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 1/28/1975 | 1975 Cleveland Browns (NFL)1975 CLE NFL |
| Signed | 2/24/1975 | 1975 Cleveland Browns (NFL)1975 CLE NFL |
| Released | 9/5/1975 | 1975 Cleveland Browns (NFL)1975 CLE NFL |
| Signed | 1975 Montreal Alouettes (CFL)1975 MTL CFL | |
| Released | 1975 Montreal Alouettes (CFL)1975 MTL CFL | |
| Signed | 2/2/1976 | 1976 Denver Broncos (NFL)1976 DEN NFL |
| Released | 1976 Denver Broncos (NFL)1976 DEN NFL | |
| Signed | 11/3/1976 | 1976 Atlanta Falcons (NFL)1976 ATL NFL |
| Released | 1977 Atlanta Falcons (NFL)1977 ATL NFL |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 8, 2025 |