Ulysses CornoggCornogg, Ulysses Grant (Jim)Height: 6-0 Weight: 240 Born: November 17, 1923 Concordville, PA Died: December 22, 1997 Cochranville, PA High School: The Perkiomen School (Pennsburg, PA) |
| Year | College | Status |
|---|---|---|
| 1942 | North Carolina | Freshmen Team |
| 1943 | North Carolina | Played |
| 1946 | Wake Forest | Roster |
| Draft: 10th round (80th overall) 1947 Philadelphia Eagles |
| Military Service: United States Navy |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1947 Bethlehem Bulldogs (AFL)1947 BET AFL | 33 | T | 9 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 12/16/1946 | 1947 Philadelphia Eagles (NFL)1947 PHI NFL |
| Signed | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Released | 1947 Philadelphia Eagles (NFL)1947 PHI NFL | |
| Signed | 1947 Bethlehem Bulldogs (AFL)1947 BET AFL | |
| Free Agent | 1947 Bethlehem Bulldogs (AFL)1947 BET AFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 17, 2025 |