Curley Culp NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/28/1975 | 1975 Houston Oilers (NFL)1975 HOU NFL | H | SD | 33-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 12/11/1977 | 1977 Houston Oilers (NFL)1977 HOU NFL | A | CLE | 19-15 | W | 1 | 25 | 25.0 | 25 | 0 | |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 9/30/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | H | OAK | 16-3 | W | 1.0 | |
| 10/7/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | H | DEN | 16-14 | W | 1.0 | |
| 10/21/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | A | CIN | 6-14 | L | 1.0 | |
| 11/12/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | H | CHIB | 19-7 | W | 1.0 | |
| 11/18/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | H | HOU | 38-14 | W | 1.0 | |
| 12/2/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | H | CLE | 20-20 | T | 2.0 | |
| 12/8/1973 | 1973 Kansas City Chiefs (NFL)1973 KC NFL | A | OAK | 7-37 | L | 1.0 | |
| 9/12/1976 | 1976 Houston Oilers (NFL)1976 HOU NFL | H | TB | 20-0 | W | 2.0 | |
| 11/5/1978 | 1978 Houston Oilers (NFL)1978 HOU NFL | H | CLE | 14-10 | W | 1.0 | |
| 12/3/1978 | 1978 Houston Oilers (NFL)1978 HOU NFL | H | PIT | 3-13 | L | 1.0 | |
| 9/9/1979 | 1979 Houston Oilers (NFL)1979 HOU NFL | A | PIT | 7-38 | L | 1.0 | |
| 9/30/1979 | 1979 Houston Oilers (NFL)1979 HOU NFL | H | CLE | 31-10 | W | 0.5 | |
| PLAYOFFS | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 1/4/1970 | 1969 Kansas City Chiefs (AFL)1969 KC AFL | A | OAK | 17-7 | W | 0.5 | 5.0 |
| 12/23/1979 | 1979 Houston Oilers (NFL)1979 HOU NFL | H | DEN | 13-7 | W | 2.0 | 14.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 30, 2025 |