MAURIE DAIGNEAUDaigneau, Maurice Emerson, IIIHeight: 6-1 Weight: 195 Born: May 5, 1950 Rochester, MN High School: John Marshall (Rochester, MN) |
Year | College | Status |
---|---|---|
1968 | Northwestern | |
1969 | Northwestern | Lettered |
1970 | Northwestern | Lettered |
1971 | Northwestern | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1974 Chicago Fire (WFL)1974 CHI WFL | 12 | QB |
Transaction | Date | Team |
---|---|---|
Signed | 2/14/1974 | 1974 Chicago Fire (WFL)1974 CHI WFL |
Released | 9/20/1974 | 1974 Chicago Fire (WFL)1974 CHI WFL |
Signed | 7/1/1975 | 1975 Chicago Winds (WFL)1975 CHI WFL |
Released | 1975 Chicago Winds (WFL)1975 CHI WFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1974 Chicago Fire (WFL)1974 CHI WFL | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 |
PASSING | ATT | COM | COM% | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | SK | YL | FD | 20+ | 40+ | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 Chicago Fire (WFL)1974 CHI WFL | 10 | 4 | 40.0 | 5 | 17 | 1.7 | 4.3 | 9 | 0 | 0.0 | 1 | 10.0 | 1 | 11 | 0 | 0 | 8.3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |