ANTHONY DEGRATEDeGrate, Anthony LaMontHeight: 6-1 Weight: 333 Born: May 24, 1974 Waco, TX High School: Waco (TX) |
Year | College | Status |
---|---|---|
1991 | McLennan CC | Did Not Play |
1992 | Stephen F. Austin State | Lettered |
1993 | Stephen F. Austin State | Did Not Play |
1994 | Stephen F. Austin State | Did Not Play |
1995 | Stephen F. Austin State | Did Not Play |
1996 | Stephen F. Austin State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Tampa Bay Storm (ARFL)2000 TB ARFL | OL/DL | 4 | ||
2001 Tampa Bay Storm (ARFL)2001 TB ARFL | 64 | OL/DL | 5 | |
2002 Tampa Bay Storm (ARFL)2002 TB ARFL | 64 | OL/DL | 6 | 2 |
Date | Team | Transaction |
---|---|---|
4/20/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | Draft |
1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | Signed | |
8/17/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | Released |
9/17/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | Practice Squad |
9/2/1997 | 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | Released |
1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | Released | |
1/12/1998 | 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | Signed |
2000 Tampa Bay Storm (ARFL)2000 TB ARFL | Signed | |
2002 Tampa Bay Storm (ARFL)2002 TB ARFL | Free Agent |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |