BRYAN DICKERSONDickerson, BryanHeight: 6-1 Weight: 260 Born: March 22, 1971 High School: DeSales (Louisville, KY) |
Year | College | Status |
---|---|---|
1992 | Eastern Kentucky | Lettered |
1993 | Eastern Kentucky | Lettered |
1994 | Eastern Kentucky | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | RB |
Transaction | Date | Team |
---|---|---|
Signed | 4/26/1995 | 1995 Cincinnati Bengals (NFL)1995 CIN NFL |
Released | 8/22/1995 | 1995 Cincinnati Bengals (NFL)1995 CIN NFL |
Practice Squad | 8/28/1995 | 1995 Cincinnati Bengals (NFL)1995 CIN NFL |
Signed | 12/6/1995 | 1995 Jacksonville Jaguars (NFL)1995 JAC NFL |
Released | 8/19/1996 | 1996 Jacksonville Jaguars (NFL)1996 JAC NFL |
Signed by League | 1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | |
Free Agent Draft | 2/18/1997 | 1997 Amsterdam Admirals (WLAF)1997 AMS WLAF |
Free Agent | 1997 Amsterdam Admirals (WLAF)1997 AMS WLAF |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | 1 | 0 | 9 | 9.0 | 9 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |