MATT DORSETTDorsett, Matthew HerbertHeight: 5-11 Weight: 187 Born: August 23, 1973 New Orleans, LA High School: Eleanor McMain (New Orleans, LA) |
Year | College | Status |
---|---|---|
1991 | Southern University | |
1992 | Southern University | |
1993 | Southern University | |
1994 | Southern University |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1995 Green Bay Packers (NFL)1995 GB NFL | 23 | CB | 10 | 0 |
1999 Nashville Kats (ARFL)1999 NAS ARFL | WR/DB | 3 | ||
1 Year (NFL)1 Year NFL | 10 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 4/27/1995 | 1995 Green Bay Packers (NFL)1995 GB NFL |
Injured Reserve | 8/19/1996 | 1996 Green Bay Packers (NFL)1996 GB NFL |
Released | 1996 Green Bay Packers (NFL)1996 GB NFL | |
Signed | 7/7/1997 | 1997 Green Bay Packers (NFL)1997 GB NFL |
Released | 7/18/1997 | 1997 Green Bay Packers (NFL)1997 GB NFL |
Signed | 4/7/1998 | 1998 Kansas City Chiefs (NFL)1998 KC NFL |
Released | 8/25/1998 | 1998 Kansas City Chiefs (NFL)1998 KC NFL |
Signed | 1999 Nashville Kats (ARFL)1999 NAS ARFL | |
Free Agent | 1999 Nashville Kats (ARFL)1999 NAS ARFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |