Pete DranginisDranginis, Peter Joseph, Jr.Height: 5-10 Weight: 175 Born: November 13, 1909 Torrington, CT Died: August 5, 1995 Palm Beach County, FL High School: Torrington (CT) |
Year | College | Status |
---|---|---|
1932 | Catholic | |
1933 | Catholic | |
1934 | Catholic | Lettered |
1935 | Catholic | Lettered |
Military Service: United States Navy |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1936 Pittsburgh Americans (AFL)1936 PIT AFL | 8 | QB | 6 | 1 |
1937 Boston Shamrocks (AFL)1937 BOS AFL | B | 1 | 0 | |
1937 Bristol West Ends1937 BRI | HB-FB | 4 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 1936 Boston Redskins (NFL)1936 BOS NFL | |
Released | 1936 Boston Redskins (NFL)1936 BOS NFL | |
Signed | 1936 Pittsburgh Americans (AFL)1936 PIT AFL | |
Free Agent | 1936 Pittsburgh Americans (AFL)1936 PIT AFL | |
Signed | 1937 New York Yankees (AFL)1937 NY AFL | |
Purchased | 7/26/1937 | 1937 Boston Shamrocks (AFL)1937 BOS AFL |
Released | 1937 Boston Shamrocks (AFL)1937 BOS AFL | |
Signed | 1937 Bristol West Ends1937 BRI | |
Free Agent | 1937 Bristol West Ends1937 BRI |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 13, 2025 |