LINCOLN DUPREEDupree, LincolnHeight: 5-11 Weight: 192 Born: May 22, 1977 High School: |
| Year | College | Status |
|---|---|---|
| 1998 | Eastern Michigan | Lettered |
| 1999 | Eastern Michigan | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2004 New York Dragons (ARFL)2004 NY ARFL | 17 | WR/DB | 15 | |
| 2005 New York Dragons (ARFL)2005 NY ARFL | WR/DB | 1 | ||
| 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | WR/DB | 6 |
| Date | Team | Transaction |
|---|---|---|
| 2004 New York Dragons (ARFL)2004 NY ARFL | Signed | |
| 2005 New York Dragons (ARFL)2005 NY ARFL | Free Agent | |
| 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | Signed | |
| 2006 Columbus Destroyers (ARFL)2006 COLU ARFL | Free Agent |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |