Armanti Edwards NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 10/10/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL | H | CHIB | 6-23 | L | 1 | 7 | 7.0 | 7 | 0 |
| 12/11/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL | H | ATL | 23-31 | L | 1 | 5 | 5.0 | 5 | 0 |
| 11/17/2013 | 2013 Cleveland Browns (NFL)2013 CLE NFL | A | CIN | 20-41 | L | 1 | 0 | 0.0 | 0 | 0 |
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 12/12/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL | H | ATL | 10-31 | L | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 79.2 |
| 12/18/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL | A | HOU | 28-13 | W | 1 | 1 | 100.0 | 0 | 11 | 11.0 | 11 | 0 | 0 | 0 | 112.5 |
| 9/30/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | ATL | 28-30 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 10/10/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL | H | CHIB | 6-23 | L | 2 | 0 | 0 | 0 | ||
| 9/30/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | ATL | 28-30 | L | 1 | 1 | 12 | 12.0 | 12 | 0 |
| 11/4/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | WAS | 21-13 | W | 1 | 1 | 82 | 82.0 | 82 | 0 |
| 11/11/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | DEN | 14-36 | L | 3 | 1 | 9 | 9.0 | 9 | 0 |
| 11/18/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | TB | 21-27 | L | 1 | 0 | 0 | 0 | ||
| 12/2/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | KC | 21-27 | L | 1 | 1 | 11 | 11.0 | 11 | 0 |
| 12/9/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | ATL | 30-20 | W | 2 | 1 | 7 | 7.0 | 7 | 0 |
| 9/15/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL | A | BUF | 23-24 | L | 2 | 0 | 0 | 0 | ||
| 10/6/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL | A | ARI | 6-22 | L | 2 | 0 | 0 | 0 | ||
| 11/3/2013 | 2013 Cleveland Browns (NFL)2013 CLE NFL | H | BAL | 24-18 | W | 1 | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 9/25/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL | H | JAC | 16-10 | W | 1 | 0 | 4 | 4.0 | 4 | 0 |
| 12/4/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL | A | TB | 38-19 | W | 1 | 0 | 17 | 17.0 | 17 | 0 |
| 12/11/2011 | 2011 Carolina Panthers (NFL)2011 CAR NFL | H | ATL | 23-31 | L | 1 | 0 | 14 | 14.0 | 14 | 0 |
| 9/20/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | NYG | 7-36 | L | 1 | 0 | 21 | 21.0 | 21 | 0 |
| 11/11/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | DEN | 14-36 | L | 2 | 0 | 34 | 17.0 | 29 | 0 |
| 11/18/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | H | TB | 21-27 | L | 2 | 0 | 50 | 25.0 | 27 | 0 |
| 11/26/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | PHI | 30-22 | W | 5 | 0 | 114 | 22.8 | 35 | 0 |
| 12/2/2012 | 2012 Carolina Panthers (NFL)2012 CAR NFL | A | KC | 21-27 | L | 2 | 0 | 41 | 20.5 | 21 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: January 1, 2026 |