Weldon EdwardsEdwards, Weldon Bertrand (Scratch)Height: 6-0 Weight: 225 Born: April 15, 1924 Comanche, TX Died: May 6, 1988 Tulsa, OK High School: Comanche (TX) |
Year | College | Status |
---|---|---|
1942 | Texas Christian | Freshmen Team |
1943 | North Texas | Roster |
1946 | Texas Christian | Lettered |
1947 | Texas Christian | Lettered |
Draft: 14th round (119th overall) 1947 Washington Redskins; 7th round (37th overall) 1948 Los Angeles Dons |
Military Service: United States Marine Corps |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1948 Washington Redskins (NFL)1948 WAS NFL | 48 | LOT-LDT | 4 | 0 |
1948 Wilmington Clippers (AFL)1948 WIL AFL | 10 | T | 4 | 2 |
1 Year (NFL)1 Year NFL | 4 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 12/16/1946 | 1947 Washington Redskins (NFL)1947 WAS NFL |
Draft | 12/16/1947 | 1948 Los Angeles Dons (AAFC)1948 LA AAFC |
Signed | 1/22/1948 | 1948 Washington Redskins (NFL)1948 WAS NFL |
Released | 1948 Washington Redskins (NFL)1948 WAS NFL | |
Recalled | 10/26/1948 | 1948 Washington Redskins (NFL)1948 WAS NFL |
Signed | 1948 Wilmington Clippers (AFL)1948 WIL AFL | |
Released | 12/7/1948 | 1948 Washington Redskins (NFL)1948 WAS NFL |
Free Agent | 1948 Wilmington Clippers (AFL)1948 WIL AFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |