MIKE FLORESFlores, Michael AndreHeight: 6-3 Weight: 256 Born: December 1, 1966 Youngstown, OH High School: East (Youngstown, OH) |
Year | College | Status |
---|---|---|
1987 | Louisville | Lettered |
1988 | Louisville | Lettered |
1989 | Louisville | Lettered |
1990 | Louisville | Lettered |
Draft: 11th round (298th overall) 1991 Philadelphia Eagles |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Philadelphia Eagles (NFL)1991 PHI NFL | 95 | DE | 4 | 0 |
1992 Philadelphia Eagles (NFL)1992 PHI NFL | 95 | DE | 15 | 0 |
1993 Philadelphia Eagles (NFL)1993 PHI NFL | 95 | LDE | 16 | 11 |
1994 Philadelphia Eagles (NFL)1994 PHI NFL | 96 | RDE | 15 | 2 |
1995 Washington Redskins (NFL)1995 WAS NFL | 96 | DE | 11 | 0 |
5 Years (NFL)5 Years NFL | 61 | 13 |
Transaction | Date | Team |
---|---|---|
Draft | 4/22/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL |
Signed | 7/3/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL |
Released | 8/30/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL |
Signed | 9/3/1991 | 1991 Philadelphia Eagles (NFL)1991 PHI NFL |
Free Agent | 2/17/1994 | 1993 Philadelphia Eagles (NFL)1993 PHI NFL |
Signed | 7/24/1994 | 1994 Philadelphia Eagles (NFL)1994 PHI NFL |
Free Agent | 2/17/1995 | 1994 Philadelphia Eagles (NFL)1994 PHI NFL |
Signed | 4/12/1995 | 1995 Cincinnati Bengals (NFL)1995 CIN NFL |
Released | 8/27/1995 | 1995 Cincinnati Bengals (NFL)1995 CIN NFL |
Signed | 8/29/1995 | 1995 Washington Redskins (NFL)1995 WAS NFL |
Released | 11/7/1995 | 1995 Washington Redskins (NFL)1995 WAS NFL |
Signed | 11/22/1995 | 1995 San Francisco 49ers (NFL)1995 SF NFL |
Released | 12/5/1995 | 1995 San Francisco 49ers (NFL)1995 SF NFL |
Signed | 12/8/1995 | 1995 Washington Redskins (NFL)1995 WAS NFL |
Released | 2/16/1996 | 1995 Washington Redskins (NFL)1995 WAS NFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 Philadelphia Eagles (NFL)1993 PHI NFL | 0 | 0 | 0 | - | - | - | 0 | 0 | - | 1 | 2 | ||
Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | - | - | - | 0 | 0 | - | 1 | 2 |
SACKS | NO | YDS |
---|---|---|
1993 Philadelphia Eagles (NFL)1993 PHI NFL | 3.0 | |
1994 Philadelphia Eagles (NFL)1994 PHI NFL | 3.0 | |
1995 Washington Redskins (NFL)1995 WAS NFL | 1.0 | |
Career Totals (NFL)Career Totals NFL | 7.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1993 Philadelphia Eagles (NFL)1993 PHI NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1994 Philadelphia Eagles (NFL)1994 PHI NFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |