Fred FoggieFoggie, Fred JeromeHeight: 6-0 Weight: 188 Born: June 10, 1969 Waterloo, SC High School: Laurens (SC) |
| Year | College | Status |
|---|---|---|
| 1988 | Minnesota | Lettered |
| 1989 | Minnesota | Lettered |
| 1990 | Minnesota | Lettered |
| Relatives: Brother of Rickey Foggie |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1992 Birmingham Fire (WLAF)1992 BIR WLAF | 28 | CB | ||
| 1992 Cleveland Browns (NFL)1992 CLE NFL | 36 | CB-S | 2 | 0 |
| 1994 Pittsburgh Steelers (NFL)1994 PIT NFL | 36 | S | 3 | 0 |
| 1996 Frankfurt Galaxy (WLAF)1996 FRA WLAF | 36 | RCB | ||
| 2 Years (NFL)2 Years NFL | 5 | 0 |
| DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
|---|---|---|---|---|---|---|---|---|---|
| 1996 Frankfurt Galaxy (WLAF)1996 FRA WLAF | 23 | 19 | 4 | 0 | 0 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 20, 2025 |