PHIL FRYEFrye, Philip ToddHeight: 5-11 Weight: 180 Born: December 20, 1958 Washington, DC High School: John Marshall (Rochester, MN) |
Year | College | Status |
---|---|---|
1981 | California Lutheran | Roster |
1982 | California Lutheran | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 Minnesota Vikings (NFL)1987 MIN NFL | 37 | RB | 1 | 1 |
1 Year (NFL)1 Year NFL | 1 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 5/10/1983 | 1983 Houston Oilers (NFL)1983 HOU NFL |
Released | 8/22/1983 | 1983 Houston Oilers (NFL)1983 HOU NFL |
Signed | 4/10/1984 | 1984 Minnesota Vikings (NFL)1984 MIN NFL |
Released | 1984 Minnesota Vikings (NFL)1984 MIN NFL | |
Signed | 1985 Denver Gold (USFL)1985 DEN USFL | |
Released | 10/25/1984 | 1985 Denver Gold (USFL)1985 DEN USFL |
Signed | 1986 Calgary Stampeders (CFL)1986 CAL CFL | |
Released | 1986 Calgary Stampeders (CFL)1986 CAL CFL | |
Signed | 1987 Minnesota Vikings (NFL)1987 MIN NFL | |
Released | 10/19/1987 | 1987 Minnesota Vikings (NFL)1987 MIN NFL |
RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1987 Minnesota Vikings (NFL)1987 MIN NFL | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | |
Career Totals (NFL)Career Totals NFL | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1987 Minnesota Vikings (NFL)1987 MIN NFL | 3 | 25 | 8.3 | 12 | 0 | 0 | 0 | 0 | |||
Career Totals (NFL)Career Totals NFL | 3 | 25 | 8.3 | 12 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |