CHRIS GIZZIGizzi, Christopher AaronHeight: 6-0 Weight: 232 Born: March 8, 1975 Brunswick, OH High School: St. Ignatius (Cleveland, OH) |
Year | College | Status |
---|---|---|
1994 | Air Force | Lettered |
1995 | Air Force | |
1996 | Air Force | Lettered |
1997 | Air Force | Lettered |
Military Service: United States Air Force |
NFL Game Logs |
Coaching Record |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Green Bay Packers (NFL)2000 GB NFL | 57 | LB | 11 | 0 |
2001 Green Bay Packers (NFL)2001 GB NFL | 57 | WLB | 12 | 1 |
2 Years (NFL)2 Years NFL | 23 | 1 |
Transaction | Date | Team |
---|---|---|
Signed | 4/23/1998 | 1998 Denver Broncos (NFL)1998 DEN NFL |
Reserve/Military Service | 6/10/1998 | 1998 Denver Broncos (NFL)1998 DEN NFL |
Reserve/Military Service | 8/31/1999 | 1999 Denver Broncos (NFL)1999 DEN NFL |
Released | 8/27/2000 | 2000 Denver Broncos (NFL)2000 DEN NFL |
Assigned on Waivers | 8/28/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
Released | 10/3/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
Practice Squad | 10/5/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
Signed | 10/9/2000 | 2000 Green Bay Packers (NFL)2000 GB NFL |
Injured Reserve | 12/19/2001 | 2001 Green Bay Packers (NFL)2001 GB NFL |
Released | 7/24/2002 | 2002 Green Bay Packers (NFL)2002 GB NFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2000 Green Bay Packers (NFL)2000 GB NFL | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Green Bay Packers (NFL)2001 GB NFL | 20 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Totals (NFL)Career Totals NFL | 28 | 9 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |