CLYDE GLOSSONGlosson, Clyde PearsonHeight: 5-11 Weight: 175 Born: January 22, 1947 San Antonio, TX High School: Phillis Wheatley (Houston, TX) |
Year | College | Status |
---|---|---|
1967 | Texas-El Paso | |
1968 | Texas-El Paso | Lettered |
1969 | Texas-El Paso | Lettered |
1970 | Texas-El Paso | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1970 Buffalo Bills (NFL)1970 BUF NFL | 26 | WR | 11 | 0 |
1974 Detroit Wheels (WFL)1974 DET WFL | 30 | WR-RCB | ||
1 Year (NFL)1 Year NFL | 11 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 1/27/1970 | 1970 Kansas City Chiefs (NFL)1970 KC NFL |
Signed | 1970 Kansas City Chiefs (NFL)1970 KC NFL | |
Released | 1970 Kansas City Chiefs (NFL)1970 KC NFL | |
Signed | 1970 Buffalo Bills (NFL)1970 BUF NFL | |
Released | 1971 Buffalo Bills (NFL)1971 BUF NFL | |
Signed | 1972 Buffalo Bills (NFL)1972 BUF NFL | |
Released | 1972 Buffalo Bills (NFL)1972 BUF NFL | |
Signed | 1974 Detroit Wheels (WFL)1974 DET WFL | |
Released | 8/24/1974 | 1974 Detroit Wheels (WFL)1974 DET WFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 Buffalo Bills (NFL)1970 BUF NFL | 2 | 16 | 8.0 | 14 | 0 | 0 | 0 | 0 | |||
Career Totals (NFL)Career Totals NFL | 2 | 16 | 8.0 | 14 | 0 | 0 | 0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1970 Buffalo Bills (NFL)1970 BUF NFL | 4 | 61 | 15.3 | 21 | 0 | 0 | 0 | ||
Career Totals (NFL)Career Totals NFL | 4 | 61 | 15.3 | 21 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 31, 2025 |